2003 V.U. TRAILBLAZER
Baseball
FINAL SEASON STATISTICS: 10-36
Batting/Fielding
TRAILBLAZERS Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
JOSHUA SEILER .457 27-26 81 22 37 21 10 0 5 62 .765 8 1 5 0 1 0- 0 0 0 2 .000 .505
JOSHUA KEITH .281 44-43 146 26 41 14 7 0 1 51 .349 10 6 17 0 4 0- 0 0 0 17 .000 .343
WILLIAM SMITH .275 40-40 120 22 33 28 6 1 7 62 .517 13 7 21 0 2 0- 0 0 0 5 .000 .373
REID PURDY .270 26-24 63 16 17 12 5 1 2 30 .476 14 2 13 0 0 0- 0 0 0 9 .000 .418
JESSE KALTZ .250 5- 5 16 2 4 3 1 0 1 8 .500 4 0 3 0 1 0- 0 0 0 0 .000 .381
JOHN VUCKO .250 2- 2 4 1 1 0 0 0 0 1 .250 1 0 1 0 0 0- 0 0 0 1 .000 .400
SEAN WIRTH .237 45-41 118 26 28 16 5 0 3 42 .356 18 9 25 0 2 0- 0 0 0 20 .000 .374
SEAN WHITTEN .236 27-23 72 15 17 10 5 0 3 31 .431 11 5 33 0 0 0- 0 0 0 4 .000 .375
PATRICK HARMON .231 35-34 91 21 21 9 3 0 0 24 .264 28 2 11 0 4 0- 0 0 0 17 .000 .408
BLAKE KINDER .228 36-35 92 10 21 12 4 0 1 28 .304 14 4 24 0 2 0- 0 0 0 13 .000 .348
NATHAN BRANDLE .211 10- 6 19 2 4 0 0 0 0 4 .211 0 0 11 0 0 0- 0 0 0 2 .000 .211
JADE HILDEBRAND .209 33-29 91 14 19 13 5 0 2 30 .330 7 2 30 0 1 0- 0 0 0 11 .000 .277
ROBERT OWENS .189 24-16 37 2 7 4 1 0 0 8 .216 8 2 15 0 0 0- 0 0 0 12 .000 .362
ADAM PARIDAEN .173 41-39 104 18 18 20 7 0 2 31 .298 7 17 27 0 2 0- 0 0 0 3 .000 .323
MATTHEW PHILLIPS .165 36-32 79 13 13 10 4 0 0 17 .215 20 2 21 0 3 0- 0 0 0 24 .000 .337
MATTHEW HUFF .156 21-18 45 9 7 7 2 0 1 12 .267 18 0 20 0 1 0- 0 0 0 9 .000 .391
JOHN VUCKO .000 5- 3 9 0 0 0 0 0 0 0 .000 0 0 3 0 0 0- 0 0 0 2 .000 .000
CLAY KELLEY .000 1- 1 2 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
JORDAN WHEELER .000 1- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
NICHOLAS ROSEN .000 1- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
JORDAN WHEELER .000 1- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS .242 46-46 1189 219 288 179 65 2 28 441 .371 181 59 280 0 23 0- 0 0 0 154 .000 .364
OPPONENTS .304 46-46 1354 391 411 2 78 6 29 588 .434 157 54 186 2 11 0- 0 0 0 0 .000 .395
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
TRAILBLAZERS W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
ADAM PARIDAEN 0- 0 .000 0.00 1- 0 0 0 0 7 2.0 2 0 0 2 0 3 0 1 0 0 0 0 0 0 0 .500
RONALD COTE 0- 1 .000 1.00 2- 1 0 0 0 42 9.0 13 9 1 3 0 4 0 3 0 0 0 0 0 0 0 .361
CASEY SCHENK 1- 1 .500 3.86 2- 2 1 0 0 27 7.0 2 3 3 3 0 8 0 1 0 0 0 0 0 0 0 .087
MATTHEW PHILLIPS 1- 0 1.000 4.15 4- 0 0 0 0 42 8.2 10 11 4 3 0 5 0 1 0 4 0 0 0 0 0 .263
JOHN VUCKO 2- 3 .400 4.76 11- 7 3 1 1 190 45.1 50 39 24 19 0 17 0 3 0 17 2 1 0 0 0 .298
JOSHUA SEILER 2- 7 .222 5.25 9- 9 4 0 0 224 48.0 68 64 28 27 1 31 0 8 0 8 0 3 0 0 0 .360
ADAM PARIDAEN 0- 0 .000 6.14 3- 0 0 0 0 33 7.1 10 7 5 4 0 5 0 2 0 2 0 0 0 0 0 .370
NICHOLAS ROSEN 2- 6 .250 7.16 13- 4 1 0 0 131 32.2 31 35 26 23 0 34 0 6 0 7 0 0 0 0 0 .304
JORDAN WHEELER 1- 8 .111 7.50 11- 9 2 0 0 220 48.0 68 60 40 21 0 38 0 10 0 15 2 9 0 0 0 .360
MATTHEW HUFF 0- 5 .000 7.93 8- 7 2 0 0 156 36.1 45 50 32 25 0 18 0 11 0 8 1 7 0 0 0 .375
CLAY KELLEY 0- 2 .000 8.23 7- 3 1 0 0 149 27.1 56 62 25 11 0 16 0 5 0 7 1 3 0 0 0 .421
ANDREW BARKER 1- 2 .333 10.71 7- 3 1 0 0 118 21.0 47 41 25 11 0 7 0 1 0 8 0 3 0 0 0 .443
JOSHUA KEITH 0- 1 .000 11.25 1- 1 0 0 0 19 4.0 6 7 5 4 0 0 0 0 0 2 0 0 0 0 0 .400
-----------------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS 10-36 .217 6.22 46-46 15 1 1 1358 296.2 408 388 205 156 1 186 0 52 0 78 6 26 0 0 0 .355
OPPONENTS 36-10 .783 ---.-- 46-46 0 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------------
Left on Base: TRAILBLAZERS 377; OPPONENTS 215