2004 TRAILBLAZER
Baseball
Final Season Statistics-All Games
Batting/Fielding
TRAILBLAZERS Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
JOHN COX .364 38-38 121 25 44 31 12 0 5 71 .587 9 8 11 0 2 0- 0 0 1 7 .125 .436
PATRICK HARMON .346 50-50 162 36 56 33 15 1 4 85 .525 17 12 26 0 2 0- 0 0 0 11 .000 .440
CHRIS ANDERSON .333 18- 7 21 1 7 3 1 0 0 8 .381 4 0 7 0 0 0- 0 0 0 5 .000 .440
CHARLES GUETLING .324 38-35 108 13 35 16 4 0 2 45 .417 9 1 23 0 2 0- 0 0 0 4 .000 .375
ZACHARY BLEMKER .324 40-40 105 37 34 22 5 1 3 50 .476 40 10 15 0 6 0- 0 0 0 6 .000 .522
CLEVELAND UPTON .319 50-50 166 26 53 28 8 1 3 72 .434 18 0 23 0 1 0- 0 0 0 17 .000 .384
JARROD LIMBACH .315 48-44 130 39 41 30 2 0 7 64 .492 18 10 14 0 5 0- 0 0 0 11 .000 .423
CHRIS MINDERMAN .296 41-39 108 18 32 14 3 0 1 38 .352 12 1 13 0 7 0- 0 0 0 2 .000 .352
WILLIAM SMITH .294 34-33 119 18 35 18 5 0 3 49 .412 4 2 21 0 2 0- 0 0 0 3 .000 .323
TYLER KOCH .260 48-47 123 17 32 10 8 1 0 42 .341 22 3 27 0 8 0- 0 0 0 22 .000 .365
ADAM PARIDAEN .246 45-42 130 25 32 30 4 1 6 56 .431 6 13 36 0 4 1- 0 0 0 5 .000 .333
JEFFREY STURGEON .182 19-17 44 6 8 1 1 0 0 9 .205 8 2 16 0 2 0- 0 0 0 2 .000 .321
JOSEPH HAAN .160 26-19 50 11 8 7 0 0 0 8 .160 9 1 18 0 2 0- 0 0 0 10 .000 .290
JUSTIN HAINES .111 10- 6 18 4 2 1 0 0 0 2 .111 2 1 6 0 0 0- 0 0 0 0 .000 .238
ROCKY SITES .100 11- 2 10 3 1 0 1 0 0 2 .200 3 0 4 0 0 0- 0 0 0 3 .000 .308
FLETCHER ROARKS .000 1- 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 0 0 0 .000 .000
STEVE SMITH .000 13-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
DARREN STIGALL .000 10- 5 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
BROCK BENDER .000 12-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
ANDREW LINGENFELTER .000 5- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
JORDAN WHEELER .000 12- 9 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 2 .000 .000
CLAY KELLEY .000 10- 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
BRENT WENDHOLT .000 6- 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 0 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS .297 52-52 1416 279 420 244 69 5 34 601 .424 181 64 261 0 43 1- 0 0 1 113 .009 .390
OPPONENTS .306 52-52 1491 344 456 54 100 20 27 677 .454 155 62 236 0 33 0- 0 0 0 60 .000 .387
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
TRAILBLAZERS W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
ADAM PARIDAEN 0- 3 .000 1.69 12- 1 0 7 0 68 16.0 17 20 3 14 0 17 0 8 0 4 1 1 0 0 0 .370
STEVE SMITH 7- 3 .700 4.18 13-11 5 0 1 289 71.0 82 45 33 22 0 47 0 4 0 15 2 1 0 0 0 .312
ANDREW LINGENFELTER 1- 4 .200 4.50 5- 1 1 0 0 103 24.0 30 20 12 11 0 11 1 4 0 7 1 2 0 0 0 .341
CLAY KELLEY 3- 5 .375 5.01 11- 7 3 0 0 216 50.1 68 47 28 17 0 22 2 11 0 19 2 5 0 0 0 .362
JORDAN WHEELER 6- 6 .500 5.73 13-10 5 0 0 256 66.0 70 52 42 32 0 52 6 6 4 13 4 5 0 0 0 .321
BROCK BENDER 5- 6 .455 6.68 14-10 4 0 1 287 67.1 86 69 50 20 0 53 0 8 0 18 6 6 0 0 0 .332
DARREN STIGALL 0- 2 .000 9.17 11- 6 0 0 0 153 34.1 49 44 35 20 0 24 1 9 0 13 1 5 0 0 0 .395
TYLER KOCH 0- 0 .000 12.15 4- 0 0 0 0 29 6.2 10 11 9 4 0 5 0 2 0 1 0 1 0 0 0 .435
BRENT WENDHOLT 1- 0 1.000 12.46 6- 3 0 0 0 64 13.0 27 24 18 10 0 8 2 3 0 7 1 0 0 0 0 .529
ROCKY SITES 0- 0 .000 15.43 4- 0 0 0 0 37 7.0 16 13 12 4 0 2 0 2 0 2 1 1 0 0 0 .516
-----------------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS 23-29 .442 6.12 52-52 18 7 3 1502 355.2 455 345 242 154 0 241 12 57 4 99 19 27 0 0 0 .352
OPPONENTS 29-23 .558 ---.-- 52-52 0 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: TRAILBLAZERS 51 -- DARREN STIGALL 51; OPPONENTS 0
Batters' Intentional Walks: TRAILBLAZERS 0; OPPONENTS 2
Passed Balls: TRAILBLAZERS 54 -- JOHN COX 54; OPPONENTS 0
Left on Base: TRAILBLAZERS 387; OPPONENTS 340