Spring 2005 TRAILBLAZER
Baseball
Final Season Statistics-All Games
Batting/Fielding
TRAILBLAZERS Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
ZAK BLEMKER .471 29-29 85 29 40 23 6 1 5 63 .741 24 4 13 0 0 0- 0 0 0 13 .000 .602
ERIC ALLEN .328 41-40 125 41 41 32 11 0 11 85 .680 20 10 33 0 3 0- 0 0 0 13 .000 .449
JARROD LIMBACH .327 31-30 98 26 32 24 11 0 3 52 .531 6 8 12 0 1 0- 0 0 0 10 .000 .407
KYLE WAHL .325 39-39 120 27 39 19 7 1 0 48 .400 23 1 23 0 2 0- 0 0 0 8 .000 .432
JEFF STURGEON .313 24-22 64 7 20 17 3 1 0 25 .391 8 6 13 0 1 0- 0 0 0 2 .000 .430
ANDY WAHL .309 42-41 123 30 38 24 5 0 4 55 .447 17 4 31 0 5 0- 0 0 0 17 .000 .396
IAN REINHART .294 44-43 136 25 40 21 6 0 2 52 .382 16 2 17 0 3 0- 0 0 0 9 .000 .369
TYLER KOCH .287 45-45 143 23 41 18 5 1 0 48 .336 7 1 24 0 6 0- 0 0 0 12 .000 .312
JACOB PIERCE .275 38-30 91 24 25 20 8 0 2 39 .429 14 6 15 0 1 0- 0 0 0 0 .000 .402
TOMMY BOWLEN .266 24-20 64 15 17 9 4 0 2 27 .422 4 4 16 0 1 0- 0 0 0 1 .000 .342
BRETT MILLER .255 23-19 55 8 14 5 2 0 0 16 .291 2 3 9 0 2 0- 0 0 0 2 .000 .306
COREY CHAPMAN .247 32-27 85 10 21 12 5 0 1 29 .341 6 2 23 0 3 0- 0 0 0 3 .000 .302
COREY THRUSH .244 17-16 45 6 11 6 2 0 0 13 .289 5 1 15 0 2 0- 0 0 0 4 .000 .321
ADAM KOESTER .125 9- 3 16 4 2 2 0 0 0 2 .125 1 0 8 0 0 0- 0 0 0 1 .000 .176
TYLER GOODPASTER .000 3- 1 4 2 0 0 0 0 0 0 .000 1 0 0 0 0 0- 0 0 0 0 .000 .200
JUSTIN ADAMS .000 1- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
CURT HUNCKLER .000 1- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 1 .000 .000
A.J. LINGENFELTER .000 2- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 2 .000 .000
CHRIS GUESS .000 2- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 2 .000 .000
BRENT WENDHOLDT .000 3- 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 0 3 .000 .000
---------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS .304 45-45 1254 277 381 232 75 4 30 554 .442 154 52 252 0 30 0- 0 0 0 104 .000 .394
OPPONENTS .273 45-45 1261 242 344 0 60 3 37 521 .413 139 36 184 0 14 0- 0 0 0 0 .000 .358
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
TRAILBLAZERS W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
-----------------------------------------------------------------------------------------------------------------------------------------
DARREN STIGALL 0- 0 .000 0.00 1- 0 0 0 0 1 0.1 0 4 0 4 0 1 0 0 0 0 0 0 0 0 0 .000
KYLE WAHL 1- 0 1.000 1.50 4- 1 1 0 1 42 12.0 8 2 2 4 0 8 0 0 0 2 0 0 0 0 0 .211
W.DANIEL FOX 5- 1 .833 1.59 6- 4 3 0 1 102 28.1 19 7 5 6 0 17 0 2 0 5 0 2 0 0 0 .202
IAN REINHART 3- 0 1.000 1.78 15- 0 0 8 0 93 25.1 16 9 5 4 0 21 0 2 0 2 0 1 0 0 0 .184
CHRIS GUESS 7- 0 1.000 2.40 9- 8 4 0 2 180 48.2 41 21 13 20 0 33 0 4 0 11 0 4 0 0 0 .263
CURT HUNCKLER 0- 3 .000 3.21 14- 0 0 1 0 120 28.0 35 23 10 13 0 20 0 2 0 5 0 2 0 0 0 .333
BRENT WENDHOLDT 5- 4 .556 4.03 11- 9 2 0 1 248 60.1 67 37 27 16 0 29 0 0 1 10 0 5 0 0 0 .289
JUSTIN ADAMS 2- 2 .500 4.08 4- 4 1 0 1 62 17.2 20 14 8 17 0 4 0 3 0 4 1 2 0 0 0 .476
A.J. LINGENFELTER 1- 1 .500 4.30 4- 3 0 0 0 62 14.2 18 16 7 16 0 10 0 3 0 2 0 1 0 0 0 .419
NICK BLOMEKE 3- 2 .600 6.34 7- 5 0 0 0 136 32.2 39 35 23 11 0 19 0 5 0 4 0 6 0 0 0 .325
JOHN KELLY 0- 0 .000 9.00 2- 0 0 0 0 14 3.0 4 5 3 0 0 1 0 2 0 2 0 1 0 0 0 .333
DUSTIN PATTERSON 1- 3 .250 9.43 5- 5 0 0 0 101 21.0 41 28 22 7 0 5 0 4 0 7 2 9 0 0 0 .456
C.HUGH MCGEE 0- 0 .000 10.24 4- 1 0 0 0 41 9.2 14 17 11 10 0 5 0 2 0 2 0 1 0 0 0 .483
JESSE BILDER 0- 1 .000 18.82 5- 0 0 0 0 51 11.0 21 24 23 12 0 12 1 4 0 3 0 3 0 0 0 .600
-----------------------------------------------------------------------------------------------------------------------------------------
TRAILBLAZERS 28-17 .622 4.61 45-45 11 9 6 1253 312.2 343 242 160 140 0 185 1 33 1 59 3 37 0 0 0 .318
OPPONENTS 17-28 .378 0.00 45-45 0 0 4 0 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
-----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: TRAILBLAZERS 1 -- JACOB PIERCE; OPPONENTS 0
Left on Base: TRAILBLAZERS 350; OPPONENTS 0