Vincennes University vs Wabash Valley C.C. (Apr 02, 2008)
Box Score
The Automated ScoreBook
#14 Vincennes University at Wabash Valley C.C. (Game 1)
Apr 02, 2008 at Mt. Carmel, Il (Wabash Valley)
Vincennes University 3 (18-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Vicars lf............. 3 1 2 0 1 0 1 0 0
D. Katter cf............. 1 1 1 0 0 0 1 0 0
R. Munro dh.............. 3 0 0 1 0 0 0 0 0
J. Blinn rf.............. 3 0 1 1 1 2 1 0 1
J. McGrew 3b............. 4 0 1 0 0 1 1 1 4
C. Heinz 1b.............. 1 0 0 0 1 1 10 1 0
M. Alavi c............... 2 0 1 0 1 1 5 0 0
J. Rosselli 2b........... 2 0 0 0 1 0 1 2 0
A. Senzell ss............ 2 1 0 0 0 0 1 7 3
J. Hale p................ 0 0 0 0 0 0 0 2 0
A. Emge p............... 0 0 0 0 0 0 0 0 0
Totals................... 21 3 6 2 5 5 21 13 8
Wabash Valley C.C. 2
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Delong cf................ 4 1 1 0 0 0 1 0 2
alvarez 3b............... 3 0 1 1 0 0 2 4 0
dishman dh............... 2 1 0 0 1 0 0 0 1
ihde 1b.................. 3 0 1 0 0 2 12 1 0
Nichols lf............... 2 0 1 1 1 0 0 0 0
gonzalez c............... 3 0 0 0 0 0 5 1 1
vega ss.................. 3 0 0 0 0 2 1 3 1
garmon 2b................ 3 0 1 0 0 1 0 0 0
mangold rf............... 3 0 1 0 0 0 0 0 0
matchulat p.............. 0 0 0 0 0 0 0 3 0
a. loe p................ 0 0 0 0 0 0 0 1 0
b. loe p................ 0 0 0 0 0 0 0 0 0
c. loe p................ 0 0 0 0 0 0 0 1 0
Totals................... 26 2 6 2 2 5 21 14 5
Score by Innings R H E
-----------------------------------------
Vincennes University 000 010 2 - 3 6 2
Wabash Valley C.C... 001 001 0 - 2 6 0
-----------------------------------------
E - J. Blinn(4); J. Rosselli(7). LOB - Blazers 8; Wabash 5. 2B - M.
Alavi(4); alvarez. HBP - R. Munro; A. Senzell. SH - D. Katter 3(5); C.
Heinz(1). SB - dishman.
Vincennes University IP H R ER BB SO AB BF
-----------------------------------------------
J. Hale............. 6.0 5 2 2 2 4 22 24
A. Emge............. 1.0 1 0 0 0 1 4 4
Wabash Valley C.C. IP H R ER BB SO AB BF
-----------------------------------------------
matchulat........... 3.0 3 0 0 4 1 8 15
a. loe.............. 0.1 1 0 0 0 0 1 1
b. loe.............. 2.2 1 1 1 0 4 9 10
c. loe.............. 1.0 1 2 2 1 0 3 6
Win - J. Hale (3-1). Loss - c. loe (). Save - A. Emge (6).
WP - A. Emge(1). HB - b. loe; c. loe. PB - gonzalez 4.
Umpires -
Start: 1:00 Time: Attendance:
Game: 27