2000 TRAILBLAZERS
Men's Basketball
TRAILBLAZERS at WILLISTON STATE- 3/ 5
Scoring by Period 1 2 Tot
-----------------------------------------
TRAILBLAZERS 41 39 80
WILLISTON STATE 39 34 73
-----------------------------------------
Officials: GREG JOHNSON, JEFF RISK, ED BAKER
All FG 3 Pt -FT- Rebounds
TRAILBLAZERS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JON KNOCHE 2- 4 2- 3 1- 2 0 0 0 4-0 7 2 5 0 2 0
*ANDRE HORTON 3- 11 2- 5 0- 0 0 4 4 1-0 8 5 4 0 2 0
*ALAN GOFF 2- 9 1- 6 7- 7 0 4 4 3-0 12 5 1 0 0 0
*AARON MCGHEE 10- 17 0- 0 5-12 5 5 10 2-0 25 2 6 4 1 0
*TIM HARRIS 1- 1 0- 0 2- 4 4 4 8 1-0 4 2 4 0 0 0
CAMERON STEPHENS 6- 8 0- 0 7-11 2 10 12 4-0 19 1 0 1 0 0
JASON BURSTON 2- 4 1- 1 0- 0 0 0 0 3-0 5 1 1 0 0 0
AARON HOGG 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 0
-------------------------------------------------------------------------------------
TRAILBLAZERS 26- 54 6-15 22-36 11 28 39 18-0 80 18 22 5 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 13- 24 54.2% 26- 54 48.1% Deadball
3 Pt FG 2- 7 28.6% 4- 8 50.0% 6- 15 40.0% Rebounds: 0
FT 13- 18 72.2% 9- 18 50.0% 22- 36 61.1%
All FG 3 Pt -FT- Rebounds
WILLISTON STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DAVE SANDY 2- 4 0- 1 2- 5 0 4 4 3-0 6 0 0 0 0 0
*JAYDEN OLSON 1- 10 1- 4 2- 2 0 1 1 3-0 5 0 0 0 0 0
*MARLON SAMUEL 9- 18 0- 0 0- 3 8 5 13 5-1 18 0 0 0 0 0
*QUINN DIEDE 6- 17 6-13 1- 2 0 4 4 3-0 19 0 0 0 0 0
*DEON DAVID 6- 15 0- 0 4- 9 2 3 5 4-0 16 0 0 0 0 0
TIM FASSETT 3- 4 1- 1 0- 0 1 3 4 1-0 7 0 0 0 0 0
TOM VOLESKY 1- 4 0- 0 0- 0 1 2 3 3-0 2 0 0 0 0 0
CODY LEE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
TEAM 0- 0 0- 0 0- 0 0 0 0 0-0 0 20 0 1 3 0
TEAM 0 0 0 17
-------------------------------------------------------------------------------------
WILLISTON STATE 28- 72 8-19 9-21 12 22 34 22-1 73 20 17 1 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 39 43.6% 11- 33 33.3% 28- 72 38.9% Deadball
3 Pt FG 4- 9 44.4% 4- 10 40.0% 8- 19 42.1% Rebounds: 0
FT 1- 4 25.0% 8- 17 47.1% 9- 21 42.9%
Technical Fouls: None