2000 TRAILBLAZERS Men's Basketball

Game-by-Game Statistics-TRAILBLAZERS



                                  --- All FG ---  - 3 Pt FG --  ---- FT ----           

Opponent             Date  GP-GS    M-   A   Pct   M-  A   Pct   M-  A   Pct  Pts   PPG

---------------------------------------------------------------------------------------

MILLERSBURG M.A.     11/ 4  1- 1   42-  91  46.2   8- 17  47.1  10- 19  52.6  102 102.0

LINDSEY-WILSON JV    11/08  1- 1   52-  96  54.2  11- 26  42.3   9- 13  69.2  124 124.0

DANVILLE AREA CC     11/12  1- 1   30-  53  56.6   6- 13  46.2  23- 30  76.7   89  89.0

BELLEVILLE AREA CC   11/13  1- 1   34-  63  54.0  10- 23  43.5  30- 44  68.2  108 108.0

WABASH VALLEY        11/16  1- 1   27-  54  50.0   5- 17  29.4  22- 27  81.5   81  81.0

KELLOGG CC           11/20  1- 1   37-  77  48.1   7- 20  35.0  18- 27  66.7   99  99.0

BREVARD CC           11/24  1- 1   33-  80  41.3  10- 19  52.6  13- 21  61.9   89  89.0

JOHNSON & WALES U.   11/26  1- 1   34-  61  55.7   2- 11  18.2  23- 27  85.2   93  93.0

ANCILLA COLLEGE      12/ 1  1- 1   50-  78  64.1   5- 18  27.8  14- 21  66.7  119 119.0

CINCINNATI STATE     12/ 7  1- 1   27-  68  39.7   7- 15  46.7  23- 30  76.7   84  84.0

KASKASKIA CC         12/11  1- 1   32-  61  52.5  12- 22  54.5  29- 39  74.4  105 105.0

PARKLAND COLLEGE      1/10  1- 1   34-  67  50.7   9- 18  50.0  19- 36  52.8   96  96.0

ROSE-HULMAN JV        1/11  1- 1   26-  71  36.6   7- 26  26.9  11- 14  78.6   70  70.0

KENNEDY-KING COLLEGE  1/15  1- 1   27-  59  45.8   5- 19  26.3  19- 27  70.4   78  78.0

JOHN A. LOGAN         1/17  1- 1   30-  71  42.3   6- 29  20.7  13- 21  61.9   79  79.0

ST. CATHARINE'S       1/19  1- 1   29-  56  51.8   8- 19  42.1  19- 28  67.9   85  85.0

SOUTHEASTERN IOWA     1/22  1- 1   22-  62  35.5   5- 23  21.7  28- 43  65.1   77  77.0

KANKAKEE CC           1/27  1- 1   31-  79  39.2   3- 18  16.7  13- 17  76.5   78  78.0

CINCINNATI STATE      1/31  1- 1   29-  66  43.9   7- 22  31.8   9- 14  64.3   74  74.0

LINCOLN TRAIL         2/ 3  1- 1   22-  44  50.0   9- 23  39.1  17- 23  73.9   70  70.0

JOHN A. LOGAN         2/ 6  1- 1   35-  64  54.7   9- 22  40.9   9- 14  64.3   88  88.0

SOUTHEASTERN IOWA     2/ 8  1- 1   31-  59  52.5  12- 21  57.1  11- 17  64.7   85  85.0

KANKAKEE CC           2/11  1- 1   31-  56  55.4   3- 11  27.3  12- 12 100.0   77  77.0

ST. CATHARINE'S       2/12  1- 1   29-  66  43.9   6- 20  30.0  29- 33  87.9   93  93.0

WABASH VALLEY         2/16  1- 1   29-  55  52.7   9- 23  39.1  18- 25  72.0   85  85.0

KASKASKIA CC          2/17  1- 1   28-  60  46.7  12- 31  38.7  13- 17  76.5   81  81.0

KENNEDY-KING COLLEGE  2/19  1- 1   29-  72  40.3   7- 25  28.0  15- 25  60.0   80  80.0

DANVILLE AREA CC      2/22  1- 1   28-  65  43.1  11- 23  47.8  17- 19  89.5   84  84.0

LINCOLN TRAIL         2/24  1- 1   31-  58  53.4  10- 21  47.6  10- 23  43.5   82  82.0

PARKLAND COLLEGE      2/26  1- 1   37-  84  44.0  15- 41  36.6  17- 24  70.8  106 106.0

SCHOOLCRAFT           2/29  1- 1   31-  60  51.7  10- 24  41.7  24- 37  64.9   96  96.0

CINCINNATI STATE      3/ 1  1- 1   36-  61  59.0  12- 25  48.0  23- 34  67.6  107 107.0

WILLISTON STATE       3/ 5  1- 1   26-  54  48.1   6- 15  40.0  22- 36  61.1   80  80.0

SAN JACINTO           3/14  1- 1   28-  61  45.9   4- 22  18.2  20- 27  74.1   80  80.0

KANKAKEE CC           3/15  1- 1   24-  61  39.3   7- 26  26.9  16- 21  76.2   71  71.0

SOUTHERN IDAHO        3/16  1- 1   32-  58  55.2   7- 17  41.2  26- 35  74.3   97  97.0

MIDLAND               3/18  1- 1   29-  62  46.8  10- 20  50.0  15- 23  65.2   83  83.0

---------------------------------------------------------------------------------------

TOTALS                     37-37 1162-2413  48.2 292-785  37.2 659-943  69.9 3275  88.5

---------------------------------------------------------------------------------------



                           ---- Rebounds ----                       

Opponent             Date  Off Def  Tot   RPG   A  APG  TO BLK STL  PF- D  Min- MPG

-----------------------------------------------------------------------------------

MILLERSBURG M.A.     11/ 4  24  33   57  57.0  26 26.0  13   8  13  12- 0    0-   0

LINDSEY-WILSON JV    11/08  25  27   52  52.0  37 37.0  13   5  19  18- 0    0-   0

DANVILLE AREA CC     11/12  15  29   44  44.0  21 21.0  31  10  10  22- 0    0-   0

BELLEVILLE AREA CC   11/13  10  22   32  32.0  27 27.0  18   8  13  21- 0    0-   0

WABASH VALLEY        11/16   9  17   26  26.0  26 26.0  18   4  10  17- 0    0-   0

KELLOGG CC           11/20  14  31   45  45.0  25 25.0  17   2  18  16- 0    0-   0

BREVARD CC           11/24  18  36   54  54.0  22 22.0  13   7  11  19- 0    0-   0

JOHNSON & WALES U.   11/26  10  31   41  41.0  26 26.0  23   7   9  18- 0    0-   0

ANCILLA COLLEGE      12/ 1  17  26   43  43.0  37 37.0  19   8  12  12- 0    0-   0

CINCINNATI STATE     12/ 7  19  21   40  40.0  21 21.0  17   8   7  19- 0    0-   0

KASKASKIA CC         12/11  13  31   44  44.0  26 26.0  29   8  10  19- 1    0-   0

PARKLAND COLLEGE      1/10  14  27   41  41.0  20 20.0  22   6  12  20- 0    0-   0

ROSE-HULMAN JV        1/11  12  20   32  32.0  18 18.0  13   4  18  15- 0    0-   0

KENNEDY-KING COLLEGE  1/15  14  25   39  39.0   3  3.0  24   4  22  21- 0    0-   0

JOHN A. LOGAN         1/17  16  33   49  49.0  23 23.0  10   9   3  13- 0    0-   0

ST. CATHARINE'S       1/19   9  19   28  28.0  28 28.0  11   5   6  15- 0    0-   0

SOUTHEASTERN IOWA     1/22  16  22   38  38.0  18 18.0  18   2   6  22- 1    0-   0

KANKAKEE CC           1/27  13  24   37  37.0  22 22.0  13   1   3  22- 0    0-   0

CINCINNATI STATE      1/31  14  24   38  38.0  21 21.0  19   7   4  22- 1    0-   0

LINCOLN TRAIL         2/ 3   5  30   35  35.0  18 18.0  18   4   3   9- 0    0-   0

JOHN A. LOGAN         2/ 6  13  24   37  37.0  28 28.0  14   3   4  17- 0    0-   0

SOUTHEASTERN IOWA     2/ 8   6  24   30  30.0  27 27.0  11   3   4  11- 0    0-   0

KANKAKEE CC           2/11  10  24   34  34.0  10 10.0  18   5   3  14- 0    0-   0

ST. CATHARINE'S       2/12  11  26   37  37.0  21 21.0  16   6   7  13- 0    0-   0

WABASH VALLEY         2/16   9  23   32  32.0  22 22.0  18   8   5  15- 0    0-   0

KASKASKIA CC          2/17  20  23   43  43.0  24 24.0  18   3   5  11- 0    0-   0

KENNEDY-KING COLLEGE  2/19  17  27   44  44.0  19 19.0  13   3   9  17- 0    0-   0

DANVILLE AREA CC      2/22  15  32   47  47.0  21 21.0  16   5   1  17- 0    0-   0

LINCOLN TRAIL         2/24  10  27   37  37.0  22 22.0  13   7   6  17- 0    0-   0

PARKLAND COLLEGE      2/26  20  26   46  46.0  27 27.0  17   2  10  19- 0    0-   0

SCHOOLCRAFT           2/29  11  27   38  38.0  23 23.0  18   7   8  12- 0    0-   0

CINCINNATI STATE      3/ 1   6  27   33  33.0  28 28.0  20   6   7  15- 0    0-   0

WILLISTON STATE       3/ 5  11  28   39  39.0  18 18.0  22   5   5  18- 0    0-   0

SAN JACINTO           3/14  18  28   46  46.0  18 18.0  18   6   4  16- 0    0-   0

KANKAKEE CC           3/15   9  31   40  40.0  19 19.0  20   6   6  16- 1    0-   0

SOUTHERN IDAHO        3/16   9  29   38  38.0  27 27.0  21   7   5  22- 1    0-   0

MIDLAND               3/18  12  23   35  35.0  19 19.0  13   3   2  11- 0    0-   0

-----------------------------------------------------------------------------------

TOTALS                     494 977 1471  39.8 838 22.6 645 202 300 613- 5          

-----------------------------------------------------------------------------------