2000 TRAILBLAZERS
Men's Basketball
Game-by-Game Statistics-Opponents
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts PPG
---------------------------------------------------------------------------------------
MILLERSBURG M.A. 11/ 4 1- 1 26- 72 36.1 5- 26 19.2 5- 9 55.6 62 62.0
LINDSEY-WILSON JV 11/08 1- 1 30- 70 42.9 13- 29 44.8 11- 18 61.1 84 84.0
DANVILLE AREA CC 11/12 1- 1 23- 70 32.9 2- 17 11.8 10- 23 43.5 58 58.0
BELLEVILLE AREA CC 11/13 1- 1 32- 73 43.8 12- 25 48.0 12- 19 63.2 88 88.0
WABASH VALLEY 11/16 1- 1 31- 62 50.0 7- 21 33.3 10- 17 58.8 79 79.0
KELLOGG CC 11/20 1- 1 26- 72 36.1 3- 24 12.5 10- 15 66.7 65 65.0
BREVARD CC 11/24 1- 1 25- 75 33.3 5- 25 20.0 9- 19 47.4 64 64.0
JOHNSON & WALES U. 11/26 1- 1 25- 64 39.1 4- 13 30.8 9- 13 69.2 63 63.0
ANCILLA COLLEGE 12/ 1 1- 1 38- 81 46.9 7- 16 43.8 14- 16 87.5 97 97.0
CINCINNATI STATE 12/ 7 1- 1 29- 74 39.2 4- 18 22.2 19- 21 90.5 81 81.0
KASKASKIA CC 12/11 1- 1 32- 81 39.5 6- 23 26.1 13- 17 76.5 83 83.0
PARKLAND COLLEGE 1/10 1- 1 26- 73 35.6 4- 25 16.0 14- 24 58.3 70 70.0
ROSE-HULMAN JV 1/11 1- 1 25- 64 39.1 6- 19 31.6 3- 5 60.0 59 59.0
KENNEDY-KING COLLEGE 1/15 1- 1 29- 79 36.7 4- 18 22.2 19- 23 82.6 81 81.0
JOHN A. LOGAN 1/17 1- 1 24- 68 35.3 9- 22 40.9 13- 17 76.5 70 70.0
ST. CATHARINE'S 1/19 1- 1 33- 73 45.2 6- 16 37.5 11- 17 64.7 83 83.0
SOUTHEASTERN IOWA 1/22 1- 1 35- 64 54.7 3- 11 27.3 19- 27 70.4 92 92.0
KANKAKEE CC 1/27 1- 1 31- 71 43.7 8- 20 40.0 18- 29 62.1 88 88.0
CINCINNATI STATE 1/31 1- 1 28- 72 38.9 3- 16 18.8 20- 27 74.1 79 79.0
LINCOLN TRAIL 2/ 3 1- 1 26- 64 40.6 5- 25 20.0 6- 9 66.7 63 63.0
JOHN A. LOGAN 2/ 6 1- 1 25- 67 37.3 9- 23 39.1 14- 18 77.8 73 73.0
SOUTHEASTERN IOWA 2/ 8 1- 1 29- 73 39.7 4- 13 30.8 10- 12 83.3 72 72.0
KANKAKEE CC 2/11 1- 1 25- 59 42.4 3- 16 18.8 10- 17 58.8 63 63.0
ST. CATHARINE'S 2/12 1- 1 31- 75 41.3 11- 33 33.3 9- 11 81.8 82 82.0
WABASH VALLEY 2/16 1- 1 33- 69 47.8 8- 20 40.0 6- 10 60.0 80 80.0
KASKASKIA CC 2/17 1- 1 25- 54 46.3 7- 20 35.0 2- 6 33.3 59 59.0
KENNEDY-KING COLLEGE 2/19 1- 1 25- 71 35.2 1- 21 4.8 7- 16 43.8 58 58.0
DANVILLE AREA CC 2/22 1- 1 20- 66 30.3 3- 12 25.0 11- 17 64.7 54 54.0
LINCOLN TRAIL 2/24 1- 1 25- 63 39.7 6- 20 30.0 7- 17 41.2 63 63.0
PARKLAND COLLEGE 2/26 1- 1 27- 74 36.5 11- 34 32.4 16- 25 64.0 81 81.0
SCHOOLCRAFT 2/29 1- 1 34- 82 41.5 8- 30 26.7 7- 11 63.6 83 83.0
CINCINNATI STATE 3/ 1 1- 1 38- 96 39.6 9- 30 30.0 10- 18 55.6 95 95.0
WILLISTON STATE 3/ 5 1- 1 28- 72 38.9 8- 19 42.1 9- 21 42.9 73 73.0
SAN JACINTO 3/14 1- 1 30- 73 41.1 9- 23 39.1 7- 10 70.0 76 76.0
KANKAKEE CC 3/15 1- 1 30- 76 39.5 6- 12 50.0 13- 18 72.2 79 79.0
SOUTHERN IDAHO 3/16 1- 1 35- 79 44.3 7- 20 35.0 18- 30 60.0 95 95.0
MIDLAND 3/18 1- 1 32- 78 41.0 7- 28 25.0 6- 8 75.0 77 77.0
---------------------------------------------------------------------------------------
TOTALS 37-37 1066-2649 40.2 233-783 29.8 407-630 64.6 2772 74.9
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot RPG A APG TO BLK STL PF- D Min- MPG
-----------------------------------------------------------------------------------
MILLERSBURG M.A. 11/ 4 9 20 29 29.0 14 14.0 18 4 5 15- 0 0- 0
LINDSEY-WILSON JV 11/08 16 20 36 36.0 16 16.0 23 0 6 13- 0 0- 0
DANVILLE AREA CC 11/12 19 11 30 30.0 12 12.0 23 2 14 22- 2 0- 0
BELLEVILLE AREA CC 11/13 13 18 31 31.0 21 21.0 20 4 11 32- 3 0- 0
WABASH VALLEY 11/16 15 16 31 31.0 22 22.0 17 4 10 23- 0 0- 0
KELLOGG CC 11/20 16 23 39 39.0 16 16.0 22 1 7 22- 1 0- 0
BREVARD CC 11/24 15 26 41 41.0 14 14.0 15 3 4 19- 0 0- 0
JOHNSON & WALES U. 11/26 4 18 22 22.0 16 16.0 21 1 1 23- 1 0- 0
ANCILLA COLLEGE 12/ 1 18 15 33 33.0 20 20.0 17 2 9 16- 0 0- 0
CINCINNATI STATE 12/ 7 17 22 39 39.0 13 13.0 17 5 11 25- 2 0- 0
KASKASKIA CC 12/11 16 19 35 35.0 21 21.0 21 6 6 29- 3 0- 0
PARKLAND COLLEGE 1/10 15 21 36 36.0 14 14.0 24 1 9 23- 0 0- 0
ROSE-HULMAN JV 1/11 14 29 43 43.0 14 14.0 26 0 4 8- 0 0- 0
KENNEDY-KING COLLEGE 1/15 24 21 45 45.0 17 17.0 15 0 4 24- 2 0- 0
JOHN A. LOGAN 1/17 9 23 32 32.0 15 15.0 7 1 5 17- 0 0- 0
ST. CATHARINE'S 1/19 22 20 42 42.0 17 17.0 22 2 1 21- 0 0- 0
SOUTHEASTERN IOWA 1/22 7 29 36 36.0 30 30.0 13 8 12 27- 1 0- 0
KANKAKEE CC 1/27 17 33 50 50.0 21 21.0 15 5 4 18- 0 0- 0
CINCINNATI STATE 1/31 15 20 35 35.0 14 14.0 12 3 9 18- 0 0- 0
LINCOLN TRAIL 2/ 3 10 17 27 27.0 17 17.0 20 1 7 17- 0 0- 0
JOHN A. LOGAN 2/ 6 17 16 33 33.0 17 17.0 8 3 3 19- 0 0- 0
SOUTHEASTERN IOWA 2/ 8 14 24 38 38.0 17 17.0 10 2 7 11- 0 0- 0
KANKAKEE CC 2/11 9 13 22 22.0 18 18.0 15 1 1 15- 0 0- 0
ST. CATHARINE'S 2/12 15 19 34 34.0 17 17.0 17 1 7 21- 2 0- 0
WABASH VALLEY 2/16 11 19 30 30.0 21 21.0 14 2 7 19- 1 0- 0
KASKASKIA CC 2/17 6 14 20 20.0 18 18.0 12 1 3 18- 1 0- 0
KENNEDY-KING COLLEGE 2/19 21 26 47 47.0 11 11.0 22 6 4 23- 1 0- 0
DANVILLE AREA CC 2/22 14 18 32 32.0 12 12.0 9 3 1 15- 1 0- 0
LINCOLN TRAIL 2/24 12 20 32 32.0 15 15.0 15 1 5 19- 0 0- 0
PARKLAND COLLEGE 2/26 11 26 37 37.0 18 18.0 19 3 5 18- 0 0- 0
SCHOOLCRAFT 2/29 16 25 41 41.0 20 20.0 16 1 11 26- 0 0- 0
CINCINNATI STATE 3/ 1 25 23 48 48.0 11 11.0 14 0 9 24- 0 0- 0
WILLISTON STATE 3/ 5 12 22 34 34.0 20 20.0 17 1 3 22- 1 0- 0
SAN JACINTO 3/14 13 19 32 32.0 12 12.0 14 5 4 23- 1 0- 0
KANKAKEE CC 3/15 15 25 40 40.0 17 17.0 14 2 4 17- 0 0- 0
SOUTHERN IDAHO 3/16 19 18 37 37.0 17 17.0 12 2 4 25- 2 0- 0
MIDLAND 3/18 17 17 34 34.0 15 15.0 7 4 1 21- 0 0- 0
-----------------------------------------------------------------------------------
TOTALS 538 765 1303 35.2 620 16.8 603 91 218 748-25
-----------------------------------------------------------------------------------