2000 TRAILBLAZERS Men's Basketball

Season Results



32- 5



 Date   Opponent                   Score        Record    Site                    Attend

----------------------------------------------------------------------------------------

11/ 4   MILLERSBURG M.A.        W  102-62         1- 0     H VINCENNES                  0

11/08   LINDSEY-WILSON JV       W  124-84         2- 0     H VINCENNES                  0

11/12   DANVILLE AREA CC        W  89-58         3- 0     H VINCENNES                  0

11/13   BELLEVILLE AREA CC      W  108-88         4- 0     H VINCENNES                  0

11/16   WABASH VALLEY           W  81-79         5- 0     A MT. CARMEL, IL             0

11/20   KELLOGG CC              W  99-65         6- 0     H VINCENNES                  0

11/24   BREVARD CC              W  89-64         7- 0     A COCOA, FL                  0

11/26   JOHNSON & WALES U.      W  93-63         8- 0     A OPA LOCKA, FL              0

12/ 1   ANCILLA COLLEGE         W  119-97         9- 0     H VINCENNES                  0

12/ 7   CINCINNATI STATE        W  84-81        10- 0     H VINCENNES                  0

12/11   KASKASKIA CC            W  105-83        11- 0     A CENTRALIA, IL              0

 1/10   PARKLAND COLLEGE        W  96-70        12- 0     H VINCENNES                  0

 1/11   ROSE-HULMAN JV          W  70-59        13- 0     H VINCENNES                  0

 1/15   KENNEDY-KING COLLEGE       78-81  L     13- 1     A CHICAGO, IL                0

 1/17   JOHN A. LOGAN           W  79-70        14- 1     H VINCENNES                  0

 1/19   ST. CATHARINE'S         W  85-83        15- 1     A SPRINGFIELD, KY            0

 1/22   SOUTHEASTERN IOWA          77-92  L     15- 2     A W.BURLINGTON, IA           0

 1/27   KANKAKEE CC                78-88  L     15- 3     A KANKAKEE, IL               0

 1/31   CINCINNATI STATE           74-79  L     15- 4     A CINCINNATI, OH             0

 2/ 3   LINCOLN TRAIL           W  70-63        16- 4     H VINCENNES                  0

 2/ 6   JOHN A. LOGAN           W  88-73        17- 4     A CARTERVILLE, IL            0

 2/ 8   SOUTHEASTERN IOWA       W  85-72        18- 4     H VINCENNES                  0

 2/11   KANKAKEE CC             W  77-63        19- 4     H VINCENNES                  0

 2/12   ST. CATHARINE'S         W  93-82        20- 4     H VINCENNES                  0

 2/16   WABASH VALLEY           W  85-80        21- 4     H VINCENNES                  0

 2/17   KASKASKIA CC            W  81-59        22- 4     H VINCENNES                  0

 2/19   KENNEDY-KING COLLEGE    W  80-58        23- 4     H VINCENNES                  0

 2/22   DANVILLE AREA CC        W  84-54        24- 4     A DANVILLE, IL               0

 2/24   LINCOLN TRAIL           W  82-63        25- 4     A ROBINSON, IL               0

 2/26   PARKLAND COLLEGE        W  106-81        26- 4     A CHAMPAIGN, IL              0

 2/29   SCHOOLCRAFT             W  96-83        27- 4     H VINCENNES                  0

 3/ 1   CINCINNATI STATE        W  107-95        28- 4     H VINCENNES                  0

 3/ 5   WILLISTON STATE         W  80-73        29- 4     A WILLISTON, ND              0

 3/14   SAN JACINTO             W  80-76        30- 4     N HUTCHINSON, KS             0

 3/15   KANKAKEE CC                71-79  L     30- 5     N HUTCHINSON, KS             0

 3/16   SOUTHERN IDAHO          W  97-95        31- 5     N HUTCHINSON, KS             0

 3/18   MIDLAND                 W  83-77        32- 5     N HUTCHINSON, KS             0



Record                W    L     Pct      Attendance   #     Total  Average

------------------------------------      ---------------------------------

All Games            32    5    .865      Home        19         0        0

Home                 19    0   1.000      Away        14         0        0

Away                 10    4    .714      Neutral      4         0        0

Neutral               3    1    .750      Total       37         0        0

Ahead at the Half    25    1    .962                                       

Behind at the Half    7    3    .700                                       

Tied at the Half      0    1    .000                                       



Scoring by Period         1      2    Tot

-----------------------------------------

OPPONENTS              1254   1518   2772

TRAILBLAZERS           1528   1747   3275

-----------------------------------------