2002 TRAILBLAZERS
Men's Basketball
LAKE LAND at TRAILBLAZERS- 2/21
Scoring by Period 1 2 Tot
-----------------------------------------
LAKE LAND 51 44 95
TRAILBLAZERS 48 60 108
-----------------------------------------
Officials: DAVE WARFEL, BILLY HAYNES, MIKE BOHAN
All FG 3 Pt -FT- Rebounds
LAKE LAND M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARQUISE RICHARDSON 6- 14 0- 2 2- 2 2 3 5 4-0 14 10 3 0 1 0
*WILL GUYER 8- 11 7- 9 3- 3 0 1 1 0-0 26 3 1 0 0 0
*CHE JORDAN 4- 13 0- 1 2- 5 5 5 10 2-0 10 2 3 0 0 0
*AARON GREEN 7- 23 0- 6 0- 2 4 10 14 2-0 14 0 3 0 1 0
*FRANK IGUODALA 4- 10 0- 1 4- 4 8 5 13 5-1 12 2 5 3 0 0
ANDREW SNYDER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
MARQUIS SCOTT 5- 11 4-10 2- 2 0 1 1 3-0 16 1 2 0 2 0
MYRON GREEN 1- 10 1- 5 0- 0 3 0 3 3-0 3 1 1 0 1 0
SCOTT EASTERDAY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
LAKE LAND 35- 92 12-34 13-18 22 25 47 19-1 95 19 18 3 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 40 42.5% 18- 52 34.6% 35- 92 38.0% Deadball
3 Pt FG 8- 15 53.3% 4- 19 21.1% 12- 34 35.3% Rebounds: 0
FT 9- 11 81.8% 4- 7 57.1% 13- 18 72.2%
All FG 3 Pt -FT- Rebounds
TRAILBLAZERS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JOEY RAY 10- 14 7- 8 1- 2 0 5 5 0-0 28 2 1 1 2 0
*JEFF VAREM 5- 15 0- 0 4- 6 4 7 11 4-0 14 5 8 3 2 0
*OMONIYI MAKUN 2- 4 0- 1 3- 4 1 2 3 4-0 7 2 5 0 1 0
*KENDALL DARTEZ 5- 11 0- 1 0- 0 1 4 5 1-0 10 4 0 4 0 0
*DELONTE HOLLAND 9- 18 1- 2 8- 9 2 5 7 0-0 27 3 3 0 2 0
TYLER GEORGE 3- 4 2- 2 0- 0 2 7 9 2-0 8 12 3 0 2 0
CHRIS CARTER 4- 6 1- 2 1- 2 1 3 4 2-0 10 2 2 0 0 0
STEVE PREUSZ 2- 4 0- 1 0- 0 0 0 0 2-0 4 3 0 0 0 0
-------------------------------------------------------------------------------------
TRAILBLAZERS 40- 76 11-17 17-23 11 33 44 15-0 108 33 22 8 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 37 51.4% 21- 39 53.8% 40- 76 52.6% Deadball
3 Pt FG 5- 8 62.5% 6- 9 66.7% 11- 17 64.7% Rebounds: 0
FT 5- 5 100.0% 12- 18 66.7% 17- 23 73.9%
Technical Fouls: None