2002-2003 VU
Men's Basketball
11/23/02
VU at LINCOLN TRAIL
Scoring by Period 1 2 Tot
-----------------------------------------
VU 38 39 77
LINCOLN TRAIL 30 34 64
-----------------------------------------
Officials: MARK MAYHOOD, JERRY SEIFERT, JAMES JORDAN
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 8 2- 4 3- 4 0 4 4 1-0 11 7 1 0 0 0
*JEFF VAREM 3- 7 0- 1 0- 1 2 5 7 4-0 6 3 3 5 4 0
*CARL LANDRY 7- 9 0- 1 3- 5 5 4 9 1-0 17 1 1 0 0 0
*CHRIS CARTER 3- 7 0- 2 0- 0 2 4 6 2-0 6 3 0 1 0 0
*STEVE PREUSZ 5- 12 4- 8 0- 0 0 2 2 2-0 14 1 1 0 0 0
ADAM CHILES 3- 10 0- 1 6- 8 3 2 5 2-0 12 2 3 2 3 0
ADAM TRUEBLOOD 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 0
STEVE STRICKLAND 2- 4 1- 2 6- 7 1 4 5 2-0 11 0 3 0 1 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
ANTWON BROWN 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 1 1 1 0
MARIN MULIC 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 26- 58 7-20 18-25 13 26 39 15-0 77 18 13 9 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 13- 28 46.4% 26- 58 44.8% Deadball
3 Pt FG 4- 10 40.0% 3- 10 30.0% 7- 20 35.0% Rebounds: 0
FT 8- 11 72.7% 10- 14 71.4% 18- 25 72.0%
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADRIAN PORTER 4- 9 1- 3 1- 2 0 8 8 0-0 10 5 1 0 0 0
*MARTELL TAYLOR 5- 15 5-11 1- 2 2 2 4 1-0 16 2 3 0 0 0
*JEREMY PECKINPAUGH 2- 4 2- 2 0- 0 1 1 2 5-1 6 1 2 1 0 0
*IVICA GRGUROVIC 4- 10 1- 3 2- 4 3 4 7 1-0 11 1 6 1 0 0
*VICTOR CARTER 1- 7 0- 0 0- 0 3 1 4 3-0 2 3 0 1 1 0
JEFF MCKEIGHAN 1- 6 0- 2 0- 0 0 1 1 2-0 2 1 1 0 1 0
J.T. FIELDS 4- 9 3- 5 0- 0 1 0 1 3-0 11 4 1 1 2 0
RICHARD NICHOLSON 0- 0 0- 0 0- 0 0 0 0 2-0 0 1 1 1 0 0
DARVIN WHITLEY 1- 3 1- 2 0- 0 2 1 3 2-0 3 0 0 0 0 0
EDI PULJA 1- 1 1- 1 0- 0 0 0 0 1-0 3 0 1 0 0 0
-------------------------------------------------------------------------------------
LINCOLN TRAIL 23- 64 14-29 4- 8 12 18 30 20-1 64 18 16 5 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 30 33.3% 13- 34 38.2% 23- 64 35.9% Deadball
3 Pt FG 7- 15 46.7% 7- 14 50.0% 14- 29 48.3% Rebounds: 0
FT 3- 6 50.0% 1- 2 50.0% 4- 8 50.0%
Technical Fouls: VU 1 -- JEFF VAREM 1, LINCOLN TRAIL 0