2002-2003 VU
Men's Basketball
11/30/02
VU at OLNEY CENTRAL
Scoring by Period 1 2 Tot
-----------------------------------------
VU 26 37 63
OLNEY CENTRAL 42 37 79
-----------------------------------------
Officials: JEFF MOORE, SHAWN MCSPARIN, KEVIN POWLOW
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 1- 5 1- 3 0- 0 0 1 1 4-0 3 1 0 0 0 0
*JEFF VAREM 6- 17 0- 1 8-12 2 2 4 4-0 20 4 7 0 1 0
*CARL LANDRY 3- 5 0- 0 1- 3 3 4 7 4-0 7 1 0 5 0 0
*CHRIS CARTER 0- 4 0- 2 0- 0 0 2 2 2-0 0 0 0 0 0 0
*STEVE PREUSZ 1- 5 1- 4 1- 4 0 0 0 1-0 4 3 1 0 1 0
ADAM CHILES 6- 12 0- 2 5- 7 1 1 2 5-1 17 1 4 0 1 0
ADAM TRUEBLOOD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
STEVE STRICKLAND 2- 4 1- 2 0- 0 0 4 4 5-1 5 0 3 1 0 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 2 2 1-0 0 1 1 0 0 0
ANTWON BROWN 0- 1 0- 0 2- 4 1 0 1 0-0 2 2 4 0 1 0
MARIN MULIC 1- 2 0- 0 3- 5 1 1 2 4-0 5 1 0 0 0 0
-------------------------------------------------------------------------------------
VU 20- 55 3-14 20-35 8 17 25 30-2 63 14 20 6 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 22 27.3% 14- 33 42.4% 20- 55 36.4% Deadball
3 Pt FG 1- 4 25.0% 2- 10 20.0% 3- 14 21.4% Rebounds: 0
FT 13- 24 54.2% 7- 11 63.6% 20- 35 57.1%
All FG 3 Pt -FT- Rebounds
OLNEY CENTRAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*VEDRAN MOROVIC 6- 11 2- 5 8-12 0 5 5 3-0 22 3 5 0 2 0
*COURTNEY JONES 1- 9 0- 1 0- 0 4 3 7 4-0 2 1 4 0 1 0
*DIEGO VEBOBE 3- 5 0- 1 3- 3 2 3 5 4-0 9 2 0 0 0 0
*OMNI SMITH 1- 4 1- 3 0- 0 0 0 0 1-0 3 1 2 0 0 0
*YURE LOZANCIC 2- 4 0- 0 0- 0 2 6 8 5-1 4 3 2 1 1 0
RONALD DAVIS 6- 14 3- 8 3- 6 2 5 7 3-0 18 1 2 0 1 0
DANNY GIBSON 2- 4 0- 2 1- 2 0 1 1 2-0 5 0 1 0 1 0
TONY BROWN 1- 5 0- 0 0- 0 1 3 4 3-0 2 0 0 2 0 0
LUKE ROGERS 2- 6 0- 0 2- 2 3 0 3 3-0 6 3 0 0 0 0
DERRICK FORD 2- 2 0- 0 4- 8 1 3 4 4-0 8 0 2 2 0 0
ROY HEGWOOD 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
OLNEY CENTRAL 26- 64 6-20 21-33 15 30 45 32-1 79 14 18 5 6 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 35 40.0% 12- 29 41.4% 26- 64 40.6% Deadball
3 Pt FG 3- 10 30.0% 3- 10 30.0% 6- 20 30.0% Rebounds: 0
FT 11- 18 61.1% 10- 15 66.7% 21- 33 63.6%
Technical Fouls: VU 1 -- ADAM CHILES 1, OLNEY CENTRAL 0