2002-2003 VU
Men's Basketball
OLNEY CENTRAL at VU-1/14/03
Scoring by Period 1 2 Tot
-----------------------------------------
OLNEY CENTRAL 54 45 99
VU 38 40 78
-----------------------------------------
Officials: SCOTT JONES, DAVE WARFEL, GREG RENEGARBE
All FG 3 Pt -FT- Rebounds
OLNEY CENTRAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*VEDRAN MOROVIC 5- 9 1- 3 4- 6 1 1 2 4-0 15 11 4 0 0 0
*RONALD DAVIS 6- 14 6-11 4- 4 2 6 8 2-0 22 3 2 1 2 0
*DIEGO VEBOBE 5- 8 3- 4 0- 0 1 2 3 4-0 13 1 2 0 0 0
*YURE LOZANCIC 5- 10 0- 1 5- 6 2 5 7 3-0 15 2 3 2 1 0
*DANNY GIBSON 4- 5 3- 4 0- 0 0 3 3 4-0 11 2 0 0 1 0
ROY HEGWOOD 0- 1 0- 0 0- 0 1 0 1 1-0 0 0 0 0 0 0
TONY BROWN 2- 5 0- 0 0- 2 5 4 9 3-0 4 1 0 0 1 0
OMNI SMITH 4- 7 3- 5 3- 4 1 4 5 3-0 14 4 3 1 0 0
DERRICK FORD 1- 3 0- 0 0- 0 0 0 0 2-0 2 0 1 1 0 0
CHRIS BECKER 1- 2 1- 1 0- 0 0 0 0 1-0 3 0 1 0 0 0
-------------------------------------------------------------------------------------
OLNEY CENTRAL 33- 64 17-29 16-22 13 25 38 27-0 99 24 16 5 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 33 54.5% 15- 31 48.4% 33- 64 51.6% Deadball
3 Pt FG 10- 18 55.6% 7- 11 63.6% 17- 29 58.6% Rebounds: 0
FT 8- 12 66.7% 8- 10 80.0% 16- 22 72.7%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 4- 10 3- 6 2- 4 0 2 2 2-0 13 2 5 0 1 0
*ADAM CHILES 3- 13 0- 4 1- 1 0 2 2 1-0 7 5 1 0 1 0
*JEFF VAREM 7- 15 0- 1 4- 6 3 8 11 4-0 18 0 3 1 1 0
*STEVE WILLIAMS 2- 4 0- 0 1- 3 5 0 5 1-0 5 3 0 0 1 0
*ANTWON BROWN 1- 4 0- 1 3- 4 0 2 2 3-0 5 2 1 0 1 0
CHRIS CARTER 4- 7 0- 1 5- 9 2 0 2 1-0 13 1 2 0 1 0
STEVE STRICKLAND 4- 9 0- 3 4- 5 3 1 4 3-0 12 3 3 2 1 0
ADAM TRUEBLOOD 1- 2 1- 2 1- 2 0 0 0 1-0 4 1 1 2 0 0
STEVE PREUSZ 0- 1 0- 1 1- 2 1 1 2 0-0 1 1 0 0 0 0
MARIN MULIC 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 26- 65 4-19 22-36 14 17 31 18-0 78 18 16 5 7 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 36 36.1% 13- 29 44.8% 26- 65 40.0% Deadball
3 Pt FG 2- 9 22.2% 2- 10 20.0% 4- 19 21.1% Rebounds: 0
FT 10- 20 50.0% 12- 16 75.0% 22- 36 61.1%
Technical Fouls: VU 1 -- JEFF VAREM 1, OLNEY CENTRAL 1 -- DANNY GIBSON 1,