2002-2003 VU
Men's Basketball
VU at KENNEDY KING- 1/18
at Chicago, Ill.
Scoring by Period 1 2 Tot
-----------------------------------------
VU 43 29 72
KENNEDY KING 33 25 58
-----------------------------------------
Officials: BILL JONES, CHRIS HEAD, KEN NASH
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 7- 11 1- 1 3- 3 0 6 6 1-0 18 4 5 0 0 0
*ADAM CHILES 1- 6 0- 2 2- 2 0 1 1 5-1 4 1 6 0 0 0
*CHRIS CARTER 2- 2 0- 0 2- 4 0 5 5 1-0 6 0 0 1 0 0
*ANTWON BROWN 3- 3 0- 0 2- 2 0 3 3 3-0 8 2 0 0 0 0
*JEFF VAREM 4- 8 0- 0 7-10 2 4 6 3-0 15 6 3 1 0 0
STEVE WILLIAMS 3- 6 0- 0 1- 2 3 3 6 1-0 7 3 0 0 1 0
STEVE STRICKLAND 2- 6 0- 3 0- 0 1 0 1 0-0 4 0 3 2 1 0
ADAM TRUEBLOOD 1- 3 0- 1 0- 0 0 0 0 0-0 2 0 2 0 0 0
MARIN MULIC 3- 5 0- 0 0- 0 3 1 4 3-0 6 1 1 0 0 0
BRYCE KOVACICH 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 27- 51 1- 7 17-23 9 24 33 17-1 72 17 20 4 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 27 55.6% 12- 24 50.0% 27- 51 52.9% Deadball
3 Pt FG 1- 5 20.0% 0- 2 0.0% 1- 7 14.3% Rebounds: 0
FT 12- 14 85.7% 5- 9 55.6% 17- 23 73.9%
All FG 3 Pt -FT- Rebounds
KENNEDY KING M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*QUINTON GIBSON 6- 14 1- 6 0- 0 1 1 2 2-0 13 5 6 0 0 0
*CORY LEE 1- 3 1- 2 0- 0 1 1 2 1-0 3 4 2 0 0 0
*CARL PRUITT 4- 9 0- 2 0- 1 0 4 4 2-0 8 5 0 1 1 0
*ARNOLD COATS 2- 5 0- 0 0- 0 2 3 5 4-0 4 0 1 0 0 0
*IMONICHIE AKHIBI 5- 15 0- 0 2- 4 4 2 6 1-0 12 1 5 0 0 0
JASON MCKINNON 4- 5 0- 0 3- 5 4 3 7 3-0 11 2 0 2 0 0
TYRES HERRON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
LAWRENCE PICKETT 0- 3 0- 3 0- 0 0 0 0 1-0 0 1 2 0 0 0
KEITH GAYDEN 0- 2 0- 0 0- 0 1 0 1 2-0 0 0 0 0 0 0
LEE BUTLER 3- 10 1- 3 0- 1 1 2 3 0-0 7 1 1 0 0 0
JERRY BENTLEY 0- 2 0- 0 0- 0 1 0 1 3-0 0 1 1 0 1 0
JAMAR WILLIAMS 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
KENNEDY KING 25- 70 3-16 5-11 15 16 31 20-0 58 20 18 3 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 11- 34 32.4% 25- 70 35.7% Deadball
3 Pt FG 2- 6 33.3% 1- 10 10.0% 3- 16 18.8% Rebounds: 0
FT 3- 5 60.0% 2- 6 33.3% 5- 11 45.5%
Technical Fouls: None