2002-2003 VU
Men's Basketball
VU at CINCINNATI STATE-1/20/03
at Cincinnati, Ohio
Scoring by Period 1 2 Tot
-----------------------------------------
VU 32 40 72
CINCINNATI STATE 31 50 81
-----------------------------------------
Officials: GLENN MAYBORG, JOHN KLAUS, GARY SPRING
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 10 2- 4 2- 2 1 2 3 4-0 10 3 4 0 0 0
*ADAM CHILES 7- 15 1- 2 1- 2 2 3 5 2-0 16 3 2 0 3 0
*CHRIS CARTER 1- 4 0- 2 1- 2 3 3 6 3-0 3 1 4 0 0 0
*JEFF VAREM 6- 16 0- 0 5- 8 8 1 9 4-0 17 2 2 1 0 0
*ANTWON BROWN 2- 6 0- 0 0- 1 3 3 6 2-0 4 3 1 0 0 0
STEVE WILLIAMS 1- 3 0- 1 0- 0 1 0 1 2-0 2 0 1 0 0 0
STEVE STRICKLAND 3- 3 0- 0 1- 2 1 5 6 4-0 7 0 4 1 0 0
ADAM TRUEBLOOD 1- 2 0- 0 0- 0 0 0 0 0-0 2 1 0 0 0 0
MARIN MULIC 4- 6 0- 0 1- 2 4 3 7 2-0 9 1 0 0 0 0
BRYCE KOVACICH 0- 0 0- 0 2- 2 0 0 0 2-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 28- 65 3- 9 13-21 23 20 43 25-0 72 14 18 2 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 29 44.8% 15- 36 41.7% 28- 65 43.1% Deadball
3 Pt FG 2- 5 40.0% 1- 4 25.0% 3- 9 33.3% Rebounds: 0
FT 4- 6 66.7% 9- 15 60.0% 13- 21 61.9%
All FG 3 Pt -FT- Rebounds
CINCINNATI STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LEONARD CAMPBELL 1- 3 1- 3 6- 6 0 0 0 1-0 9 5 3 0 2 0
*DAMON FRANCIS 0- 0 0- 0 4- 8 1 1 2 2-0 4 4 4 0 2 0
*JASON HAUCK 4- 6 4- 5 2- 2 0 5 5 4-0 14 1 1 1 2 0
*MALCOLM MANIER 12- 21 4-10 4- 4 1 3 4 2-0 32 4 1 0 1 0
*RAYMOND GARTH 3- 6 0- 0 2- 2 2 1 3 1-0 8 0 0 0 0 0
DERRICK GRAHAM 0- 1 0- 0 2- 4 1 0 1 2-0 2 1 0 0 0 0
P.J.SANDERS 1- 6 0- 0 1- 1 4 3 7 2-0 3 0 0 0 0 0
CHUCK SWEENEY 1- 4 0- 2 0- 0 2 1 3 1-0 2 0 1 0 0 0
JERMENY JOHNSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
QUINTON BUTLER 0- 1 0- 0 0- 0 0 0 0 1-0 0 1 0 0 1 0
BRANDON BENDER 3- 12 0- 0 1- 5 3 3 6 4-0 7 0 3 1 0 0
-------------------------------------------------------------------------------------
CINCINNATI STATE 25- 60 9-20 22-32 14 17 31 20-0 81 16 13 2 8 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 35 28.6% 15- 25 60.0% 25- 60 41.7% Deadball
3 Pt FG 3- 10 30.0% 6- 10 60.0% 9- 20 45.0% Rebounds: 0
FT 8- 11 72.7% 14- 21 66.7% 22- 32 68.8%
Technical Fouls: None