2002-2003 VU
Men's Basketball
VU at KANKAKEE,Ill.-1/25/03
Scoring by Period 1 2 Tot
-----------------------------------------
VU 40 28 68
KANKAKEE 47 24 71
-----------------------------------------
Officials: KEVIN WHITE, MIKE KUKUCK, TRENT ESHELMANN
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 7 1- 2 0- 0 0 1 1 4-0 7 2 3 0 1 0
*ADAM CHILES 7- 14 2- 5 8- 8 0 2 2 5-1 24 2 2 2 1 0
*JEFF VAREM 5- 11 0- 1 6- 9 3 4 7 1-0 16 7 3 2 0 0
*STEVE STRICKLAND 2- 6 0- 0 0- 1 1 5 6 2-0 4 1 1 0 0 0
*STEVE WILLIAMS 0- 1 0- 0 0- 0 0 4 4 1-0 0 2 2 0 0 0
CHRIS CARTER 5- 10 3- 5 0- 0 1 3 4 1-0 13 1 3 0 1 0
ANTWON BROWN 0- 1 0- 0 0- 0 0 0 0 1-0 0 2 1 0 0 0
MARIN MULIC 2- 3 0- 0 0- 0 3 1 4 1-0 4 0 1 0 0 0
ADAM TRUEBLOOD 0- 0 0- 0 0- 0 0 1 1 1-0 0 2 1 1 0 0
-------------------------------------------------------------------------------------
VU 24- 53 6-13 14-18 8 21 29 17-1 68 19 17 5 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 29 58.6% 7- 24 29.2% 24- 53 45.3% Deadball
3 Pt FG 4- 7 57.1% 2- 6 33.3% 6- 13 46.2% Rebounds: 0
FT 2- 3 66.7% 12- 15 80.0% 14- 18 77.8%
All FG 3 Pt -FT- Rebounds
KANKAKEE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*COURTNEY MCGARRY 7- 19 1- 7 0- 0 1 3 4 1-0 15 5 1 0 2 0
*ROCKY COLLUM 4- 10 3- 8 2- 2 0 1 1 1-0 13 6 3 0 0 0
*JOSE CARABALLO 2- 3 2- 3 0- 0 1 1 2 0-0 6 3 1 0 0 0
*LAWRENCE BROOKS 2- 5 0- 1 0- 0 1 2 3 3-0 4 2 2 2 0 0
*MAURICE TERRELL 0- 2 0- 0 1- 2 0 0 0 4-0 1 0 1 0 0 0
DEVONTE KING 5- 8 0- 0 1- 2 5 5 10 3-0 11 0 1 0 0 0
BOBBY DIXON 6- 14 5-11 1- 3 5 0 5 0-0 18 0 2 0 0 0
JOCKO TATE 0- 3 0- 1 0- 0 1 1 2 0-0 0 3 1 0 1 0
DEVIN SMITH 1- 5 0- 0 1- 2 3 2 5 3-0 3 0 0 0 0 0
-------------------------------------------------------------------------------------
KANKAKEE 27- 69 11-31 6-11 17 15 32 15-0 71 19 12 2 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 34 52.9% 9- 35 25.7% 27- 69 39.1% Deadball
3 Pt FG 10- 20 50.0% 1- 11 9.1% 11- 31 35.5% Rebounds: 0
FT 1- 3 33.3% 5- 8 62.5% 6- 11 54.5%
Technical Fouls: None