2002-2003 VU
Men's Basketball
SOUTHEASTERN IOWA at VU-1/28/03
Scoring by Period 1 2 Tot
-----------------------------------------
SOUTHEASTERN IOWA 42 49 91
VU 45 50 95
-----------------------------------------
Officials: SCOTT JONES, BILLY HAYNES, DAVE WARFEL
All FG 3 Pt -FT- Rebounds
SOUTHEASTERN IOWA M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAKE SOTTOS 5- 15 4-13 6- 8 1 3 4 1-0 20 4 1 0 1 0
*FILIBERTO RIVERA 7- 12 2- 3 3- 4 1 3 4 1-0 19 9 4 0 2 0
*DOUG THOMAS 2- 4 0- 0 5- 6 3 3 6 5-1 9 2 0 4 0 0
*IVAN ALMONTE 4- 6 0- 0 6- 9 2 3 5 5-1 14 2 1 0 0 0
*KELVIN PENA 6- 13 4-10 2- 3 0 1 1 4-0 18 2 4 0 0 0
MARVETT MCDONALD 1- 4 1- 4 0- 0 0 0 0 0-0 3 1 0 0 0 0
KYLE FLOWERS 2- 2 0- 0 0- 0 1 1 2 3-0 4 0 0 0 0 0
ELIZ CEPEDA 0- 1 0- 0 0- 0 1 1 2 2-0 0 1 1 0 0 0
LAWRENCE HILL 2- 4 0- 0 0- 0 0 1 1 1-0 4 0 1 0 0 0
-------------------------------------------------------------------------------------
SOUTHEASTERN IOWA 29- 61 11-30 22-30 9 16 25 22-2 91 21 12 4 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 13- 30 43.3% 29- 61 47.5% Deadball
3 Pt FG 4- 12 33.3% 7- 18 38.9% 11- 30 36.7% Rebounds: 0
FT 6- 8 75.0% 16- 22 72.7% 22- 30 73.3%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 10 1- 6 0- 0 1 0 1 0-0 7 8 3 0 0 0
*ADAM CHILES 17- 22 8- 9 6- 8 3 3 6 5-1 48 2 4 0 3 0
*CHRIS CARTER 1- 3 0- 1 0- 0 1 2 3 1-0 2 3 0 0 0 0
*JEFF VAREM 3- 7 0- 0 8-11 2 9 11 3-0 14 3 6 1 0 0
*STEVE STRICKLAND 4- 6 2- 2 2- 3 1 5 6 5-1 12 0 1 0 0 0
ANTWON BROWN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
ADAM TRUEBLOOD 0- 3 0- 1 0- 0 0 1 1 0-0 0 1 0 1 0 0
STEVE PREUSZ 4- 9 3- 6 1- 2 2 1 3 2-0 12 1 2 0 0 0
-------------------------------------------------------------------------------------
VU 32- 60 14-25 17-24 10 21 31 16-2 95 18 16 2 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 33 45.5% 17- 27 63.0% 32- 60 53.3% Deadball
3 Pt FG 9- 17 52.9% 5- 8 62.5% 14- 25 56.0% Rebounds: 0
FT 6- 8 75.0% 11- 16 68.8% 17- 24 70.8%
Technical Fouls: VU 1 -- JEFF VAREM 1, SOUTHEASTERN IOWA 1 -- ELIZ CEPEDA 1,