2002-2003 VU
Men's Basketball
WABASH VALLEY at VU-2/11/03
Scoring by Period 1 2 Tot
-----------------------------------------
WABASH VALLEY 30 42 72
VU 44 39 83
-----------------------------------------
Officials: DAVE WARFEL, DAVE DRUCKER, STEVE MORRIS
All FG 3 Pt -FT- Rebounds
WABASH VALLEY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CARLOS HURT 8- 21 4-11 4- 5 0 3 3 1-0 24 5 6 0 2 0
*TONY WEEDEN 1- 3 0- 1 0- 0 2 0 2 3-0 2 1 1 0 0 0
*CLYDE HOOKS 1- 4 0- 1 0- 0 1 2 3 4-0 2 1 1 2 0 0
*QUINNEL BROWN 4- 7 1- 3 0- 0 3 2 5 5-1 9 2 5 2 1 0
*MARQUES LEWIS 8- 10 0- 0 7-10 1 5 6 5-1 23 1 2 0 0 0
KEITH BORGAN 1- 5 0- 2 2- 4 2 0 2 1-0 4 3 2 0 0 0
STEVE NELSON 1- 5 1- 2 0- 0 0 1 1 2-0 3 1 0 0 0 0
T.J. HARBIN 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 5 0 0 0
KEVIN DILWORTH 1- 2 0- 1 0- 0 1 1 2 3-0 2 0 1 0 0 0
WARREN GILCHRIST 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
AARON NICHOLS 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 0
EBERE LAZARUS 0- 0 0- 0 3- 4 2 1 3 3-0 3 0 0 0 0 0
DEREK WILLIAMS 0- 3 0- 0 0- 0 1 1 2 1-0 0 0 1 0 0 0
-------------------------------------------------------------------------------------
WABASH VALLEY 25- 61 6-22 16-23 13 18 31 29-2 72 14 24 4 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 14- 35 40.0% 25- 61 41.0% Deadball
3 Pt FG 3- 9 33.3% 3- 13 23.1% 6- 22 27.3% Rebounds: 0
FT 5- 7 71.4% 11- 16 68.8% 16- 23 69.6%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADAM CHILES 6- 16 3- 7 7- 9 2 4 6 4-0 22 3 5 1 3 0
*JEFF VAREM 5- 12 0- 1 7-13 4 4 8 4-0 17 3 5 2 3 0
*CHRIS CARTER 3- 13 1- 5 3- 4 2 5 7 2-0 10 6 6 1 1 0
*STEVE PREUSZ 4- 10 3- 8 2- 2 2 3 5 2-0 13 2 1 0 0 0
*CARL LANDRY 5- 7 0- 0 3- 4 4 3 7 2-0 13 0 1 1 0 0
DALE PARSONS 0- 6 0- 3 0- 0 1 0 1 4-0 0 3 3 0 0 0
STEVE STRICKLAND 1- 4 0- 1 4- 8 6 4 10 3-0 6 1 0 0 0 0
ANTWON BROWN 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
MARIN MULIC 1- 2 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 25- 70 7-25 26-40 22 23 45 21-0 83 18 21 5 7 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 35 37.1% 12- 35 34.3% 25- 70 35.7% Deadball
3 Pt FG 6- 16 37.5% 1- 9 11.1% 7- 25 28.0% Rebounds: 0
FT 12- 20 60.0% 14- 20 70.0% 26- 40 65.0%
Technical Fouls: VU 1 -- ADAM CHILES 1, WABASH VALLEY 1 -- MARQUES LEWIS 1,