2002-2003 VU
Men's Basketball
KASKASKIA at VU-2/18/03
Scoring by Period 1 2 Tot
-----------------------------------------
KASKASKIA 35 41 76
VU 44 44 88
-----------------------------------------
Officials: SCOTT SAVAGE, MARK MAYHOOD, JEFF MOORE
All FG 3 Pt -FT- Rebounds
KASKASKIA M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JAKE BAYERS 6- 7 4- 5 2- 2 0 4 4 2-0 18 4 2 0 0 0
*EDWARD GLASS 2- 8 0- 2 1- 2 0 2 2 3-0 5 7 5 0 0 0
*JASON GUYETTE 3- 6 3- 4 2- 2 2 1 3 0-0 11 3 2 0 0 0
*MIKE ENGLISH 7- 15 3- 6 6-10 2 4 6 3-0 23 3 6 3 1 0
*IKE ATTAH 4- 9 0- 0 1- 1 4 2 6 3-0 9 1 2 0 1 0
MARQUIS SCOTT 2- 6 2- 6 0- 0 0 2 2 3-0 6 1 1 0 0 0
JOHN ESSINGTON 1- 1 0- 0 0- 0 0 2 2 0-0 2 1 1 0 0 0
RENALDO EDMONSON 0- 1 0- 1 2- 2 1 2 3 1-0 2 1 0 0 0 0
-------------------------------------------------------------------------------------
KASKASKIA 25- 53 12-24 14-19 9 19 28 15-0 76 21 19 3 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 23 47.8% 14- 30 46.7% 25- 53 47.2% Deadball
3 Pt FG 8- 12 66.7% 4- 12 33.3% 12- 24 50.0% Rebounds: 0
FT 5- 6 83.3% 9- 13 69.2% 14- 19 73.7%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADAM CHILES 7- 12 2- 5 2- 2 2 1 3 4-0 18 10 3 1 5 0
*JEFF VAREM 11- 19 0- 2 0- 1 7 4 11 2-0 22 3 3 1 4 0
*CHRIS CARTER 0- 2 0- 1 1- 2 0 3 3 1-0 1 4 3 0 0 0
*STEVE PREUSZ 3- 8 3- 7 0- 0 1 3 4 0-0 9 3 0 0 1 0
*CARL LANDRY 5- 11 0- 1 1- 3 5 3 8 4-0 11 4 2 0 0 0
DALE PARSONS 7- 10 4- 5 1- 2 0 2 2 3-0 19 3 0 0 1 0
STEVE STRICKLAND 1- 3 0- 1 0- 0 0 1 1 4-0 2 1 1 1 0 0
ANTWON BROWN 0- 1 0- 0 0- 0 1 0 1 3-0 0 0 1 0 0 0
MARIN MULIC 3- 6 0- 0 0- 0 0 3 3 0-0 6 0 1 0 1 0
BRYCE KOVACICH 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 37- 73 9-22 5-10 16 20 36 21-0 88 28 14 3 12 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 39 48.7% 18- 34 52.9% 37- 73 50.7% Deadball
3 Pt FG 3- 10 30.0% 6- 12 50.0% 9- 22 40.9% Rebounds: 0
FT 3- 4 75.0% 2- 6 33.3% 5- 10 50.0%
Technical Fouls: None