2002-2003 VU
Men's Basketball
VU at SOUTH SUBURBAN-2/22/03
at South Holland, Ill.
Scoring by Period 1 2 1OT Tot
------------------------------------------------
VU 36 49 13 98
SOUTH SUBURBAN 38 47 7 92
------------------------------------------------
Officials: RICH PIOLATTO, RICH DRISCOLL, LOU RIZZO
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADAM CHILES 7- 20 3- 6 7-10 0 4 4 4-0 24 7 6 0 3 0
*DALE PARSONS 3- 5 3- 5 4- 4 0 2 2 1-0 13 3 3 0 0 0
*CHRIS CARTER 5- 5 4- 4 0- 0 2 5 7 2-0 14 2 2 2 0 0
*STEVE PREUSZ 2- 5 1- 4 0- 0 0 0 0 3-0 5 1 0 1 1 0
*ANTWON BROWN 1- 3 0- 0 0- 0 3 1 4 2-0 2 2 1 0 1 0
JEFF VAREM 5- 15 1- 1 6-11 4 4 8 2-0 17 1 2 2 1 0
CARL LANDRY 7- 12 0- 0 0- 2 8 2 10 4-0 14 4 3 1 0 0
STEVE STRICKLAND 1- 2 0- 1 4- 4 2 1 3 1-0 6 1 2 1 0 0
MARIN MULIC 1- 1 0- 0 1- 1 0 0 0 1-0 3 0 0 0 0 0
ADAM TRUEBLOOD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
BRYCE KOVACICH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 32- 68 12-21 22-32 19 19 38 21-0 98 21 19 7 6 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 33 39.4% 19- 35 54.3% 32- 68 47.1% Deadball
3 Pt FG 6- 12 50.0% 6- 9 66.7% 12- 21 57.1% Rebounds: 0
FT 4- 8 50.0% 18- 24 75.0% 22- 32 68.8%
All FG 3 Pt -FT- Rebounds
SOUTH SUBURBAN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ANTHONY GOLOB 0- 2 0- 2 0- 0 0 0 0 1-0 0 1 0 0 0 0
*MAURICE HOGAN 4- 11 4-10 1- 1 1 3 4 5-1 13 6 5 0 0 0
*PARIS HARDAMON 3- 13 0- 2 1- 5 2 0 2 4-0 7 6 4 0 2 0
*AMIN MCDONALD 5- 11 0- 0 4- 8 12 7 19 3-0 14 1 5 1 0 0
*KEVIN TURNER 3- 7 0- 1 1- 2 3 1 4 2-0 7 2 1 0 0 0
LEMAR PHILLIPS 10- 23 0- 1 5- 6 5 3 8 3-0 25 1 3 0 1 0
CURTIS MOSLEY 0- 2 0- 1 0- 0 0 0 0 1-0 0 4 1 0 0 0
DARIUS SIMMONS 6- 8 5- 6 3- 4 1 3 4 3-0 20 1 0 1 0 0
JASON WARREN 2- 5 2- 4 0- 0 0 2 2 2-0 6 1 0 2 0 0
-------------------------------------------------------------------------------------
SOUTH SUBURBAN 33- 82 11-27 15-26 24 19 43 24-1 92 23 19 4 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 37 37.8% 19- 45 42.2% 33- 82 40.2% Deadball
3 Pt FG 5- 14 35.7% 6- 13 46.2% 11- 27 40.7% Rebounds: 0
FT 5- 10 50.0% 10- 16 62.5% 15- 26 57.7%
Technical Fouls: VU 1 -- ADAM CHILES 1, SOUTH SUBURBAN 0