2002-2003 VU
Men's Basketball
LINCOLN TRAIL at VU-2/25/03
Scoring by Period 1 2 Tot
-----------------------------------------
LINCOLN TRAIL 33 40 73
VU 38 46 84
-----------------------------------------
Officials: DAVE WARFEL, GEORGE MARTIN, BILLY HAYNES
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADRIAN PORTER 5- 10 1- 3 3- 5 1 1 2 2-0 14 8 6 0 4 0
*JEFF MCKEIGHAN 0- 5 0- 3 0- 0 0 2 2 5-1 0 1 4 0 0 0
*J.T. FIELDS 0- 5 0- 2 1- 2 3 0 3 4-0 1 1 1 0 1 0
*RICHARD NICHOLSON 4- 7 0- 0 0- 0 1 4 5 3-0 8 2 2 0 1 0
*IVICA GRGUROVIC 8- 14 1- 3 2- 3 3 3 6 2-0 19 0 0 0 0 0
DARVIN WHITLEY 0- 1 0- 0 4- 4 0 1 1 1-0 4 1 2 1 0 0
MARTELL TAYLOR 6- 12 4- 9 1- 1 2 0 2 3-0 17 2 2 0 0 0
VICTOR CARTER 2- 3 0- 0 0- 0 1 2 3 1-0 4 1 0 0 0 0
EDI PULJA 2- 3 2- 3 0- 0 0 1 1 2-0 6 0 0 0 0 0
-------------------------------------------------------------------------------------
LINCOLN TRAIL 27- 60 8-23 11-15 11 14 25 23-1 73 16 17 1 6 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 27 44.4% 15- 33 45.5% 27- 60 45.0% Deadball
3 Pt FG 5- 12 41.7% 3- 11 27.3% 8- 23 34.8% Rebounds: 0
FT 4- 6 66.7% 7- 9 77.8% 11- 15 73.3%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADAM CHILES 1- 6 0- 2 0- 0 1 1 2 1-0 2 2 0 0 0 0
*JEFF VAREM 3- 9 1- 1 6- 8 2 4 6 4-0 13 4 4 0 4 0
*CARL LANDRY 5- 5 0- 0 4- 7 2 2 4 2-0 14 3 4 1 1 0
*CHRIS CARTER 5- 7 3- 4 3- 4 1 2 3 2-0 16 4 4 0 1 0
*STEVE PREUSZ 6- 11 2- 6 0- 0 3 0 3 2-0 14 1 3 0 0 0
DALE PARSONS 6- 12 4- 8 1- 2 2 2 4 3-0 17 3 4 0 1 0
STEVE STRICKLAND 2- 4 0- 1 0- 0 0 3 3 1-0 4 2 1 0 0 0
ANTWON BROWN 1- 1 0- 0 0- 0 1 0 1 0-0 2 1 0 0 0 0
MARIN MULIC 0- 0 0- 0 2- 4 0 1 1 1-0 2 0 0 0 0 0
ADAM TRUEBLOOD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 1 1 2 0-0 0 1 0 0 0 0
-------------------------------------------------------------------------------------
VU 29- 55 10-22 16-25 13 16 29 16-0 84 21 20 2 7 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 34 44.1% 14- 21 66.7% 29- 55 52.7% Deadball
3 Pt FG 5- 14 35.7% 5- 8 62.5% 10- 22 45.5% Rebounds: 0
FT 3- 4 75.0% 13- 21 61.9% 16- 25 64.0%
Technical Fouls: None