2002-2003 VU
Men's Basketball
IVY TECH-ANDERSON at VU-2/3/03
Scoring by Period 1 2 Tot
-----------------------------------------
IVY TECH-ANDERSON 20 11 31
VU 56 68 124
-----------------------------------------
Officials: TED KNAPP, BRIAN NOTROTT, MARK WINTERS
All FG 3 Pt -FT- Rebounds
IVY TECH-ANDERSON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LARRY JOHNSON 2- 12 0- 5 0- 0 0 4 4 1-0 4 0 4 0 0 0
*BRUCE JOHNSON 4- 12 1- 5 0- 0 2 2 4 2-0 9 2 5 0 1 0
*RYAN JACKSON 2- 3 1- 2 0- 0 0 2 2 1-0 5 0 2 0 0 0
*NATHAN WILKS 4- 12 1- 6 0- 0 2 0 2 4-0 9 1 12 0 2 0
*JON BELLOTTI 1- 5 1- 3 0- 0 0 2 2 0-0 3 0 2 0 0 0
MATT GUSTON 0- 2 0- 2 1- 2 0 3 3 4-0 1 0 3 0 1 0
GEORGE WILDER 0- 4 0- 2 0- 0 0 1 1 3-0 0 1 0 0 0 0
JUSTIN SINK 0- 9 0- 6 0- 0 1 1 2 0-0 0 0 4 0 0 0
BARICA BERRY 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
IVY TECH-ANDERSON 13- 59 4-31 1- 2 5 16 21 15-0 31 4 32 0 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 29 31.0% 4- 30 13.3% 13- 59 22.0% Deadball
3 Pt FG 2- 15 13.3% 2- 16 12.5% 4- 31 12.9% Rebounds: 0
FT 0- 0 0.0% 1- 2 50.0% 1- 2 50.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 7 1- 4 0- 0 1 2 3 0-0 7 3 3 0 0 0
*ADAM CHILES 6- 7 1- 2 0- 0 1 5 6 3-0 13 5 2 1 1 0
*CHRIS CARTER 6- 9 1- 3 2- 2 1 7 8 0-0 15 3 1 2 4 0
*JEFF VAREM 7- 9 0- 1 2- 7 2 0 2 0-0 16 3 2 3 0 0
*STEVE STRICKLAND 2- 7 0- 1 3- 6 3 3 6 1-0 7 3 0 2 1 0
ADAM TRUEBLOOD 3- 6 2- 3 2- 4 3 3 6 0-0 10 6 0 0 1 0
STEVE PREUSZ 3- 7 3- 6 0- 0 2 4 6 0-0 9 5 1 1 0 0
ANTWON BROWN 6- 9 0- 0 2- 2 2 3 5 0-0 14 4 0 1 2 0
STEVE WILLIAMS 6- 10 0- 0 0- 0 3 4 7 1-0 12 4 1 0 1 0
MARIN MULIC 6- 8 0- 1 0- 0 2 0 2 0-0 12 2 1 1 1 0
BRYCE KOVACICH 4- 8 0- 2 1- 2 1 3 4 0-0 9 3 1 0 2 0
-------------------------------------------------------------------------------------
VU 52- 87 8-23 12-23 21 34 55 5-0 124 41 12 11 13 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 39 53.8% 31- 48 64.6% 52- 87 59.8% Deadball
3 Pt FG 5- 15 33.3% 3- 8 37.5% 8- 23 34.8% Rebounds: 0
FT 9- 13 69.2% 3- 10 30.0% 12- 23 52.2%
Technical Fouls: None