2003-2004 VU
Men's Basketball
100th Anniversary Season
VU at OLNEY CENTRAL-11/11/03
Scoring by Period 1 2 Tot
-----------------------------------------
VU 40 36 76
OLNEY CENTRAL 26 43 69
-----------------------------------------
Officials: BRIAN NOTTROTT, GREG RENNEGARBE, SCOTT SAVAGE
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JEROD SPEER 0- 2 0- 1 0- 0 0 0 0 1-0 0 1 2 0 1 0
*DALE PARSONS 4- 9 3- 6 5- 6 0 2 2 4-0 16 3 5 0 0 0
*CARL LANDRY 1- 3 1- 1 8-10 1 8 9 3-0 11 2 3 0 0 0
*TYRONE YOUNG 1- 4 0- 0 0- 0 1 2 3 1-0 2 1 3 1 0 0
*JOPLIN JOHNSON 2- 4 0- 0 2- 2 1 5 6 4-0 6 1 3 1 0 0
ANTHONY TURNER 2- 4 2- 3 13-14 0 1 1 0-0 19 2 1 0 0 0
BRYCE KOVACICH 0- 0 0- 0 1- 2 0 0 0 1-0 1 0 0 0 0 0
VAUGHAN DALEY 2- 2 2- 2 2- 2 0 1 1 2-0 8 2 3 0 2 0
WILLIE IRICK 1- 1 0- 0 0- 1 1 1 2 1-0 2 0 2 0 0 0
D'ANDRE PEYTON 4- 6 0- 0 3- 5 2 3 5 4-0 11 2 2 3 2 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 17- 35 8-13 34-42 6 25 31 22-0 76 14 24 5 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 17 52.9% 8- 18 44.4% 17- 35 48.6% Deadball
3 Pt FG 3- 5 60.0% 5- 8 62.5% 8- 13 61.5% Rebounds: 0
FT 19- 26 73.1% 15- 16 93.8% 34- 42 81.0%
All FG 3 Pt -FT- Rebounds
OLNEY CENTRAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ADAM BUSSARD 1- 3 1- 2 1- 2 0 0 0 2-0 4 0 1 0 0 0
*DANNY GIBSON 7- 14 3- 7 0- 0 1 2 3 4-0 17 5 1 0 1 0
*DARRELL WHITE 5- 11 0- 1 6- 6 3 0 3 2-0 16 0 2 0 0 0
*CLINT BURRIS 1- 3 0- 1 1- 2 0 0 0 5-1 3 1 2 0 1 0
*DERRICK FORD 1- 5 0- 0 1- 2 3 1 4 3-0 3 1 2 1 0 0
ERIC GOMEZ 4- 9 1- 3 0- 0 2 1 3 2-0 9 1 0 0 1 0
DARIUS GLOVER 3- 7 0- 1 1- 2 1 2 3 5-1 7 3 2 0 0 0
TONY BROWN 2- 10 0- 1 0- 0 2 6 8 4-0 4 2 0 0 0 0
BRANDON TODD 1- 2 1- 2 0- 0 0 1 1 2-0 3 4 2 1 0 0
MIRO VUKOREPA 0- 3 0- 1 0- 1 2 2 4 1-0 0 0 1 0 0 0
IVAN KOVACEVIC 1- 1 0- 0 1- 2 0 1 1 1-0 3 1 1 1 0 0
-------------------------------------------------------------------------------------
OLNEY CENTRAL 26- 68 6-19 11-17 14 16 30 31-2 69 18 14 3 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 34 26.5% 17- 34 50.0% 26- 68 38.2% Deadball
3 Pt FG 2- 7 28.6% 4- 12 33.3% 6- 19 31.6% Rebounds: 0
FT 6- 8 75.0% 5- 9 55.6% 11- 17 64.7%
Technical Fouls: None