2003-2004 VU Men's Basketball

100th Anniversary Season

VU at LINCOLN TRAIL

Robinson, Ill., - 11/22/03


Scoring by Period         1      2    Tot
-----------------------------------------
VU                       22     32     54
LINCOLN TRAIL            29     24     53
-----------------------------------------
Officials:  SCOTT SAVAGE, KEN CATES, RONNIE JONES

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DALE PARSONS         4- 10   1- 4   2- 2   0   2   2   4-0   11   1   3   1   1    0
*ANTHONY TURNER       0-  3   0- 3   2- 2   0   1   1   4-0    2   1   4   0   0    0
*CARL LANDRY          3-  3   0- 0   5- 8   1   1   2   2-0   11   5   6   3   0    0
*VAUGHAN DALEY        1-  5   1- 4   0- 0   0   4   4   2-0    3   0   2   0   1    0
*JOPLIN JOHNSON       2-  6   0- 0   6-10   5   4   9   4-0   10   0   3   2   0    0
JEROD SPEER           1-  1   0- 0   0- 0   0   0   0   3-0    2   0   2   0   0    0
WILLIE IRICK          1-  4   0- 1   0- 0   0   2   2   1-0    2   0   0   0   0    0
D'ANDRE PEYTON        1-  1   0- 0   3- 6   1   6   7   2-0    5   4   2   0   0    0
STEVE WILLIAMS        2-  6   0- 2   4- 4   3   2   5   3-0    8   0   1   0   2    0
-------------------------------------------------------------------------------------
VU                   15- 39   2-14  22-32  10  22  32  25-0   54  11  23   6   4    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         6-  17  35.3%        9-  22  40.9%       15-  39  38.5%  Deadball     
3 Pt FG        1-   5  20.0%        1-   9  11.1%        2-  14  14.3%  Rebounds:   0
FT             9-  16  56.3%       13-  16  81.3%       22-  32  68.8%               

                     All FG    3 Pt   -FT-  Rebounds                                 
LINCOLN TRAIL         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*RICKY HARPER         4-  9   1- 2   1- 3   1   5   6   4-0   10   1   4   0   1    0
*ADAM ASBERRY         2-  8   0- 2   0- 0   1   3   4   3-0    4   1   1   0   2    0
*BUD HOWARD           3- 11   1- 3   1- 2   3   2   5   2-0    8   5   4   0   1    0
*ANTE PIKONIC         2-  4   0- 0   0- 2   1   2   3   5-1    4   0   2   0   0    0
*IVICA GRGUROVIC      0-  4   0- 1   3- 4   1   3   4   5-1    3   1   0   0   0    0
CLINT CUNNINGHAM      1-  2   0- 0   0- 0   1   0   1   2-0    2   0   2   0   0    0
MAURICE BLAKEY        3-  6   0- 2   3- 6   0   2   2   3-0    9   0   2   0   0    0
BRENT RAGSDALE        1-  1   0- 0   0- 0   0   1   1   1-0    2   1   0   0   0    0
PATRICK ALSTON        3-  4   1- 1   2- 2   1   1   2   1-0    9   0   0   1   0    0
PIERRE ALSTON         1-  3   0- 1   0- 0   1   1   2   1-0    2   3   0   0   0    0
-------------------------------------------------------------------------------------
LINCOLN TRAIL        20- 52   3-12  10-19  10  20  30  27-2   53  12  15   1   4    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%        8-  22  36.4%       20-  52  38.5%  Deadball     
3 Pt FG        2-   5  40.0%        1-   7  14.3%        3-  12  25.0%  Rebounds:   0
FT             3-   7  42.9%        7-  12  58.3%       10-  19  52.6%               

Technical Fouls:    None