100th Anniversary Season
CINCINNATI STATE at VU-12/2/03
Scoring by Period 1 2 Tot
-----------------------------------------
CINCINNATI STATE 26 40 66
VU 47 55 102
-----------------------------------------
Officials: BILLY HAYNES, RON GRIMES, LARRY MESTEL
All FG 3 Pt -FT- Rebounds
CINCINNATI STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARCUS CARROLL 1- 8 1- 5 0- 0 0 0 0 5-1 3 3 3 0 1 0
*CHUCK SWEENEY 9- 20 3- 9 1- 3 1 3 4 0-0 22 2 4 0 0 0
*BRANDON WOODS 3- 13 0- 1 0- 0 2 6 8 3-0 6 5 3 0 0 0
*TYRELL CURRY 2- 11 0- 3 0- 0 4 4 8 5-1 4 3 4 2 0 0
*HARVEY RIDLEY 5- 12 0- 0 1- 2 3 7 10 2-0 11 1 1 1 0 0
REGGIE ROBINSON 2- 3 0- 1 0- 0 0 0 0 1-0 4 4 1 0 0 0
JASON POGUE 4- 7 1- 1 5- 6 2 2 4 1-0 14 1 1 1 0 0
DENNIS PEAVY 1- 3 0- 0 0- 0 0 0 0 1-0 2 0 0 0 1 0
-------------------------------------------------------------------------------------
CINCINNATI STATE 27- 77 5-20 7-11 12 22 34 18-2 66 19 17 4 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 43 25.6% 16- 34 47.1% 27- 77 35.1% Deadball
3 Pt FG 3- 14 21.4% 2- 6 33.3% 5- 20 25.0% Rebounds: 0
FT 1- 3 33.3% 6- 8 75.0% 7- 11 63.6%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 4- 12 3- 6 1- 2 0 2 2 1-0 12 5 4 0 0 0
*JEROD SPEER 1- 2 0- 0 2- 2 1 0 1 0-0 4 2 1 0 1 0
*D'ANDRE PEYTON 3- 9 0- 0 0- 0 2 3 5 2-0 6 0 1 0 0 0
*TYRONE YOUNG 6- 9 0- 0 0- 0 1 2 3 1-0 12 3 1 1 0 0
*JOPLIN JOHNSON 3- 6 0- 0 2- 2 0 3 3 1-0 8 2 3 0 2 0
ANTHONY TURNER 3- 5 2- 4 4- 4 1 3 4 0-0 12 4 0 0 0 0
CARL LANDRY 6- 10 0- 1 3- 4 4 4 8 2-0 15 3 2 1 0 0
VAUGHAN DALEY 2- 2 1- 1 0- 0 1 3 4 0-0 5 2 2 0 0 0
BRYCE KOVACICH 3- 3 1- 1 0- 0 0 3 3 3-0 7 1 1 0 1 0
WILLIE IRICK 5- 10 0- 1 3- 5 5 1 6 2-0 13 1 1 1 0 0
STEVE WILLIAMS 3- 6 0- 1 2- 3 1 5 6 1-0 8 7 0 0 0 0
-------------------------------------------------------------------------------------
VU 39- 74 7-15 17-22 16 29 45 13-0 102 30 16 3 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 36 44.4% 23- 38 60.5% 39- 74 52.7% Deadball
3 Pt FG 4- 10 40.0% 3- 5 60.0% 7- 15 46.7% Rebounds: 0
FT 11- 12 91.7% 6- 10 60.0% 17- 22 77.3%
Technical Fouls: VU 1 -- WILLIE IRICK 1, CINCINNATI STATE 1 --
MARCUS CARROLL 1,