2003-2004 VU Men's Basketball

100th Anniversary Season

VU at SOUTHEASTERN IOWA

West Burlington, Iowa, 12/6/03


Scoring by Period         1      2    Tot
-----------------------------------------
VU                       38     33     71
SOUTHEASTERN IOWA        47     46     93
-----------------------------------------
Officials:  FRUEHLING, JASPERS, BROWN

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DALE PARSONS         5- 19   2- 9   1- 2   2   1   3   4-0   13  10   2   1   2    0
*VAUGHAN DALEY        4-  7   3- 5   0- 0   0   0   0   4-0   11   1   2   0   0    0
*CARL LANDRY          2-  6   0- 2   3- 5   1   2   3   3-0    7   1   0   0   1    0
*TYRONE YOUNG         5- 12   0- 2   0- 0   2   3   5   0-0   10   2   4   0   1    0
*JOPLIN JOHNSON       3-  3   0- 0   2- 4   0   7   7   4-0    8   1   1   0   0    0
JEROD SPEER           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    0
ANTHONY TURNER        0-  1   0- 1   0- 0   0   1   1   0-0    0   2   0   0   1    0
BRYCE KOVACICH        0-  1   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    0
WILLIE IRICK          5-  6   2- 2   4- 4   0   4   4   1-0   16   1   1   0   1    0
D'ANDRE PEYTON        1-  3   0- 0   0- 0   0   0   0   2-0    2   0   0   0   0    0
STEVE WILLIAMS        1-  3   0- 1   2- 2   0   2   2   1-0    4   1   1   0   0    0
  TEAM                                      0   0   0                  3             
-------------------------------------------------------------------------------------
VU                   26- 61   7-23  12-17   5  20  25  20-0   71  19  15   1   6    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  32  43.8%       12-  29  41.4%       26-  61  42.6%  Deadball     
3 Pt FG        4-  10  40.0%        3-  13  23.1%        7-  23  30.4%  Rebounds:   0
FT             6-   6 100.0%        6-  11  54.5%       12-  17  70.6%               

                     All FG    3 Pt   -FT-  Rebounds                                 
SOUTHEASTERN IOWA     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*MARVETT MCDONALD    10- 18   6-11   2- 2   0   1   1   3-0   28   5   2   0   2    0
*KELVIN PENA         10- 14   3- 6   5- 7   1   3   4   2-0   28   7   3   1   1    0
*ELIZA CEPEDA         2-  5   0- 1   2- 2   3   4   7   1-0    6   4   0   0   0    0
*BENITO FLORES        6-  8   0- 1   1- 4   2   5   7   3-0   13   3   2   1   4    0
*DOUG THOMAS          6- 12   0- 0   3- 4   2   6   8   3-0   15   0   2   1   1    0
CHAD COX              1-  1   0- 0   0- 0   0   0   0   0-0    2   1   0   0   0    0
FACUNDO GIORGI        0-  2   0- 2   1- 2   0   3   3   1-0    1   1   2   0   0    0
JAROD FORD            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
JOHWEN VILLEGAS       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
ANTE JURIC            0-  1   0- 0   0- 0   0   2   2   2-0    0   1   0   0   0    0
COLIN LIEN            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
SOUTHEASTERN IOWA    35- 61   9-21  14-21   8  24  32  15-0   93  22  11   3   8    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  33  51.5%       18-  28  64.3%       35-  61  57.4%  Deadball     
3 Pt FG        6-  14  42.9%        3-   7  42.9%        9-  21  42.9%  Rebounds:   0
FT             7-   9  77.8%        7-  12  58.3%       14-  21  66.7%               

Technical Fouls:    VU  1 -- JOPLIN JOHNSON 1,  SOUTHEASTERN IOWA 1 --               
                      BENITO FLORES 1,