100th Anniversary Season
VU at KENNEDY-KING, Chicago, Ill.- 1/17/04
Scoring by Period 1 2 Tot
-----------------------------------------
KENNEDY-KING 29 38 67
VU 40 29 69
-----------------------------------------
Officials: CLIFF DAILY, TERRY MURPHY, BILL JONES
All FG 3 Pt -FT- Rebounds
KENNEDY-KING M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*STEVE STRONG 7- 19 3- 9 2- 2 0 1 1 3-0 19 2 2 0 0 0
*MAUSHAE BYLES 3- 8 2- 7 3- 4 0 1 1 2-0 11 4 0 0 1 0
*PARISH BROWN 7- 15 2- 6 4- 4 1 3 4 2-0 20 3 1 0 2 0
*TOUNISE JACKSON 2- 3 0- 1 0- 0 1 1 2 3-0 4 0 0 0 0 0
*KEITH GAYDEN 0- 2 0- 0 0- 0 0 3 3 4-0 0 0 2 0 0 0
JEREMY HUNTER 0- 6 0- 3 2- 2 0 0 0 1-0 2 5 1 0 2 0
ARNOLD COATES 4- 8 0- 0 0- 1 9 4 13 4-0 8 1 1 0 0 0
MICHAEL LINDSEY 1- 4 0- 1 0- 0 1 3 4 3-0 2 0 3 0 0 0
JOHN GORE 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 1 1 0 0
JIMMY FELTON 0- 1 0- 0 1- 2 2 1 3 1-0 1 0 1 0 0 0
-------------------------------------------------------------------------------------
KENNEDY-KING 24- 66 7-27 12-15 15 17 32 23-0 67 15 12 1 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 37 29.7% 13- 29 44.8% 24- 66 36.4% Deadball
3 Pt FG 4- 15 26.7% 3- 12 25.0% 7- 27 25.9% Rebounds: 0
FT 3- 4 75.0% 9- 11 81.8% 12- 15 80.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JEROD SPEER 0- 1 0- 1 0- 0 0 1 1 2-0 0 3 1 0 1 0
*DALE PARSONS 5- 10 4- 7 4- 4 0 3 3 5-1 18 4 3 0 0 0
*D'ANDRE PEYTON 2- 6 0- 0 2- 2 1 4 5 2-0 6 1 5 3 0 0
*TYRONE YOUNG 3- 7 0- 0 0- 0 0 3 3 1-0 6 4 6 2 0 0
*CARL LANDRY 9- 11 0- 1 2- 4 3 6 9 4-0 20 0 2 0 0 0
ANTHONY TURNER 0- 4 0- 3 2- 2 0 1 1 0-0 2 1 3 0 0 0
VAUGHAN DALEY 2- 4 2- 3 0- 0 0 1 1 0-0 6 3 3 0 0 0
WILLIE IRICK 3- 6 0- 1 3- 6 3 4 7 1-0 9 0 2 0 1 0
STEVE WILLIAMS 1- 1 0- 0 0- 2 1 1 2 0-0 2 0 1 0 0 0
BRYCE KOVACICH 0- 0 0- 0 0- 0 0 0 0 1-0 0 2 0 0 0 0
-------------------------------------------------------------------------------------
VU 25- 50 6-16 13-20 8 24 32 16-1 69 18 26 5 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 25 52.0% 12- 25 48.0% 25- 50 50.0% Deadball
3 Pt FG 6- 11 54.5% 0- 5 0.0% 6- 16 37.5% Rebounds: 0
FT 8- 14 57.1% 5- 6 83.3% 13- 20 65.0%
Technical Fouls: VU 0; KENNEDY-KING 1 -- BENCH 1