2003-2004 VU Men's Basketball

100th Anniversary Season

VU at CINCINNATI STATE-1/19/04


Scoring by Period         1      2    Tot
-----------------------------------------
VU                       31     45     76
CINCINNATI STATE         35     46     81
-----------------------------------------
Officials:  RYAN SPANGLER, FRANK BULLOCK, JOHN LAROCCA

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DALE PARSONS         2-  6   1- 4   2- 2   0   3   3   1-0    7   3   1   0   0    0
*TYRONE YOUNG         5- 10   0- 0   1- 2   1   4   5   5-1   11   5   0   0   1    0
*D'ANDRE PEYTON       1-  3   0- 0   3-11   1   3   4   3-0    5   0   3   1   0    0
*WILLIE IRICK         5- 10   1- 3   1- 2   1   5   6   3-0   12   0   3   2   0    0
*CARL LANDRY          9- 13   0- 2   5- 8   0   3   3   4-0   23   3   3   2   0    0
ANTHONY TURNER        0-  2   0- 1   2- 2   0   0   0   0-0    2   3   5   0   0    0
VAUGHAN DALEY         1-  7   0- 5   0- 0   1   2   3   2-0    2   3   1   1   2    0
STEVE WILLIAMS        2-  3   0- 0   4- 6   2   5   7   2-0    8   6   1   0   1    0
BRYCE KOVACICH        2-  2   2- 2   0- 0   1   0   1   3-0    6   1   1   0   1    0
-------------------------------------------------------------------------------------
VU                   27- 56   4-17  18-33   7  25  32  23-1   76  24  18   6   5    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  26  38.5%       17-  30  56.7%       27-  56  48.2%  Deadball     
3 Pt FG        2-   7  28.6%        2-  10  20.0%        4-  17  23.5%  Rebounds:   0
FT             9-  17  52.9%        9-  16  56.3%       18-  33  54.5%               

                     All FG    3 Pt   -FT-  Rebounds                                 
CINCINNATI STATE      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*MARCUS CARROLL       5- 12   4- 9   8- 8   1   2   3   2-0   22   2   3   0   1    0
*CHUCK SWEENEY        4-  8   1- 2   5- 7   1   4   5   4-0   14   2   2   0   1    0
*REGGIE ROBINSON      2-  6   1- 1   3- 4   0   2   2   3-0    8   3   3   0   0    0
*JASON POGUE          2-  2   1- 1   0- 0   0   3   3   3-0    5   0   0   0   0    0
*HARVEY RIDLEY        1-  7   0- 0   2- 2   2   3   5   4-0    4   0   1   0   0    0
ROY MALONE            7- 17   2- 8   5- 6   1   3   4   1-0   21   3   2   1   2    0
SCOTTIE WILSON        1-  4   0- 1   3- 6   3  10  13   2-0    5   2   2   1   0    0
DEMARIO WILLIAMS      1-  6   0- 0   0- 2   2   0   2   3-0    2   0   3   3   0    0
BRANDON WOODS         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
CINCINNATI STATE     23- 62   9-22  26-35  10  27  37  23-0   81  12  16   5   4    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  36  38.9%        9-  26  34.6%       23-  62  37.1%  Deadball     
3 Pt FG        5-  13  38.5%        4-   9  44.4%        9-  22  40.9%  Rebounds:   0
FT             2-   4  50.0%       24-  31  77.4%       26-  35  74.3%               

Technical Fouls:    VU  0;  CINCINNATI STATE 1 -- BENCH 1