100th Anniversary Season
KANKAKEE at VU-2/13/04, Beckes/Sodexho Classic
Scoring by Period 1 2 Tot
-----------------------------------------
KANKAKEE 21 40 61
VU 31 36 67
-----------------------------------------
Officials: BILLY HAYNES, SCOTT JONES, TRENT PURCELL
All FG 3 Pt -FT- Rebounds
KANKAKEE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*COURTNEY MCGARRY 2- 11 0- 5 0- 0 0 2 2 2-0 4 7 3 0 0 0
*BOBBY DIXON 4- 19 2-11 3- 4 1 2 3 3-0 13 3 1 0 4 0
*LAWRENCE BROOKS 5- 9 0- 2 0- 0 3 0 3 2-0 10 1 3 0 1 0
*CLIFFORD MANNING 2- 6 0- 0 0- 1 2 1 3 4-0 4 1 1 0 0 0
*CHAZ SPICER 10- 15 0- 0 1- 1 2 5 7 2-0 21 0 5 0 2 0
KELVIN GRAY 2- 4 0- 0 1- 3 1 5 6 5-1 5 1 3 3 0 0
KENDRICK MILLER 2- 7 0- 4 0- 1 0 3 3 3-0 4 2 0 0 1 0
TRANELL BRIDGES 0- 2 0- 1 0- 0 1 1 2 1-0 0 1 1 0 0 0
BRANDON DIXON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
VINCENT HARRISON 0- 1 0- 1 0- 0 0 2 2 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
KANKAKEE 27- 74 2-24 5-10 10 21 31 22-1 61 16 17 3 8 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 32 31.3% 17- 42 40.5% 27- 74 36.5% Deadball
3 Pt FG 1- 10 10.0% 1- 14 7.1% 2- 24 8.3% Rebounds: 0
FT 0- 0 0.0% 5- 10 50.0% 5- 10 50.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 2- 5 1- 2 2- 4 0 2 2 1-0 7 3 6 0 0 0
*ANTHONY TURNER 3- 6 2- 5 6- 9 0 4 4 1-0 14 9 5 0 6 0
*D'ANDRE PEYTON 3- 7 0- 1 1- 8 1 3 4 3-0 7 2 3 2 0 0
*JOPLIN JOHNSON 0- 2 0- 0 0- 0 1 7 8 4-0 0 0 2 2 2 0
*CARL LANDRY 8- 10 0- 0 7- 8 4 7 11 1-0 23 1 4 4 1 0
TYRONE YOUNG 3- 9 0- 0 0- 0 2 2 4 0-0 6 0 3 0 0 0
VAUGHAN DALEY 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 3 0 0 0
WILLIE IRICK 2- 3 0- 1 0- 0 0 4 4 3-0 4 0 0 0 0 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 0
BRYCE KOVACICH 2- 4 0- 2 2- 4 0 1 1 1-0 6 0 1 1 0 0
-------------------------------------------------------------------------------------
VU 23- 47 3-12 18-33 8 32 40 14-0 67 16 27 9 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 22 54.5% 11- 25 44.0% 23- 47 48.9% Deadball
3 Pt FG 2- 7 28.6% 1- 5 20.0% 3- 12 25.0% Rebounds: 0
FT 5- 6 83.3% 13- 27 48.1% 18- 33 54.5%
Technical Fouls: None