100th Anniversary Season
KENNEDY-KING at VU-2/19/04
Scoring by Period 1 2 Tot
-----------------------------------------
KENNEDY-KING 24 40 64
VU 46 46 92
-----------------------------------------
Officials: KEVIN POWLOW, GEORGE MARTIN, JEFF FETCHO
All FG 3 Pt -FT- Rebounds
KENNEDY-KING M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*STEVE STRONG 6- 14 2- 6 1- 1 1 1 2 3-0 15 2 4 0 0 0
*MAUSHAE BYLES 8- 17 3- 9 4- 4 0 6 6 2-0 23 6 6 0 1 0
*TYRES HERRON 0- 0 0- 0 0- 2 0 0 0 0-0 0 1 2 0 0 0
*KEITH GAYDEN 1- 7 0- 0 0- 0 3 3 6 3-0 2 0 3 0 0 0
*JIMMY FELTON 3- 6 0- 0 0- 0 3 1 4 4-0 6 0 1 1 0 0
DEANDRE PETTY 0- 3 0- 1 2- 2 0 1 1 1-0 2 1 1 0 0 0
TOUNISE JACKSON 0- 1 0- 0 0- 1 1 1 2 5-1 0 1 0 0 0 0
ARNOLD COATES 4- 5 0- 0 1- 2 3 2 5 2-0 9 2 0 0 0 0
MICHAEL LINDSEY 0- 3 0- 1 0- 0 0 1 1 2-0 0 1 1 0 0 0
JOHN GORE 1- 4 1- 3 4- 4 0 1 1 1-0 7 0 3 0 0 0
-------------------------------------------------------------------------------------
KENNEDY-KING 23- 60 6-20 12-16 11 17 28 23-1 64 14 21 1 1 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 23 39.1% 14- 37 37.8% 23- 60 38.3% Deadball
3 Pt FG 2- 7 28.6% 4- 13 30.8% 6- 20 30.0% Rebounds: 0
FT 4- 8 50.0% 8- 8 100.0% 12- 16 75.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ANTHONY TURNER 3- 3 2- 2 9- 9 0 4 4 1-0 17 7 4 0 1 0
*D'ANDRE PEYTON 7- 7 0- 0 6-11 1 4 5 2-0 20 7 1 2 2 0
*TYRONE YOUNG 5- 11 0- 0 0- 2 0 3 3 2-0 10 5 2 0 0 0
*CARL LANDRY 6- 8 0- 1 7- 7 1 3 4 0-0 19 2 3 1 1 0
*JOPLIN JOHNSON 2- 2 0- 0 2- 2 0 1 1 3-0 6 0 2 1 1 0
DALE PARSONS 4- 8 3- 6 0- 0 0 2 2 0-0 11 2 2 0 1 0
VAUGHAN DALEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 2 0 0 0
WILLIE IRICK 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
STEVE WILLIAMS 3- 5 0- 1 2- 3 0 2 2 1-0 8 1 0 0 2 0
BRYCE KOVACICH 0- 4 0- 2 1- 2 1 3 4 5-1 1 1 0 0 1 0
-------------------------------------------------------------------------------------
VU 30- 48 5-12 27-36 3 22 25 14-1 92 27 16 4 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 25 64.0% 14- 23 60.9% 30- 48 62.5% Deadball
3 Pt FG 3- 7 42.9% 2- 5 40.0% 5- 12 41.7% Rebounds: 0
FT 11- 14 78.6% 16- 22 72.7% 27- 36 75.0%
Technical Fouls: None