2003-2004 VU Men's Basketball

100th Anniversary Season

SOUTH SUBURBAN at VU-2/25/04


Scoring by Period         1      2    Tot
-----------------------------------------
SOUTH SUBURBAN           37     38     75
VU                       45     39     84
-----------------------------------------
Officials:  BILLY HAYNES, TERRY PECKINPAUGH, RICH DEERING

                     All FG    3 Pt   -FT-  Rebounds                                 
SOUTH SUBURBAN        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*LEE COOPER           7- 10   1- 3   2- 2   2   1   3   1-0   17   5   4   0   0    0
*JOHNNY CALHOUN       3-  9   0- 1   1- 1   1   3   4   1-0    7   3   1   0   0    0
*JASON WARREN         7- 17   0- 3   1- 2   1   5   6   5-1   15   1   2   1   1    0
*KEVIN TURNER         2-  7   0- 0   1- 2   5   1   6   2-0    5   6   3   0   1    0
*TONY BROWN           3-  6   0- 1   2- 4   6   6  12   5-1    8   4   0   2   1    0
ANDREW CROOMS         6- 13   4-10   1- 2   0   2   2   2-0   17   1   2   0   0    0
SHAWN RICHARDSON      2-  5   2- 3   0- 0   0   0   0   0-0    6   1   2   0   1    0
-------------------------------------------------------------------------------------
SOUTH SUBURBAN       30- 67   7-21   8-13  15  18  33  16-2   75  21  14   3   4    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  39  38.5%       15-  28  53.6%       30-  67  44.8%  Deadball     
3 Pt FG        4-  11  36.4%        3-  10  30.0%        7-  21  33.3%  Rebounds:   0
FT             3-   6  50.0%        5-   7  71.4%        8-  13  61.5%               

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DALE PARSONS         4-  7   3- 5   1- 2   0   2   2   2-0   12   6   5   0   0    0
*ANTHONY TURNER       3-  7   2- 5   2- 2   0   3   3   2-0   10   3   0   0   0    0
*D'ANDRE PEYTON       6- 10   0- 0   1- 3   3   7  10   4-0   13   2   1   2   2    0
*CARL LANDRY         12- 15   0- 1   7- 9   2   4   6   2-0   31   4   3   1   4    0
*TYRONE YOUNG         6- 11   1- 2   1- 2   1   4   5   1-0   14   3   3   0   0    0
JOPLIN JOHNSON        0-  1   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    0
BRYCE KOVACICH        1-  6   0- 2   0- 0   0   1   1   1-0    2   0   1   0   0    0
VAUGHAN DALEY         0-  0   0- 0   0- 0   0   1   1   2-0    0   3   1   0   0    0
WILLIE IRICK          1-  2   0- 1   0- 0   1   1   2   0-0    2   0   0   0   0    0
STEVE WILLIAMS        0-  0   0- 0   0- 0   0   0   0   1-0    0   1   1   0   0    0
-------------------------------------------------------------------------------------
VU                   33- 59   6-16  12-18   7  24  31  15-0   84  22  15   3   6    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  33  57.6%       14-  26  53.8%       33-  59  55.9%  Deadball     
3 Pt FG        2-   6  33.3%        4-  10  40.0%        6-  16  37.5%  Rebounds:   0
FT             5-   5 100.0%        7-  13  53.8%       12-  18  66.7%               

Technical Fouls:    None