NJCAA Finals, Hutchinson, KS
Scoring by Period 1 2 Tot
-----------------------------------------
REDLANDS 35 51 86
VU 30 45 75
-----------------------------------------
Officials: MARK HALSELL, PHIL GATES, MARC BEASLEY
All FG 3 Pt -FT- Rebounds
REDLANDS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DUPREE LUCAS 2- 7 0- 2 1- 3 0 0 0 1-0 5 2 3 0 1 0
*CHRIS ALEXANDER 1- 4 0- 2 0- 0 2 3 5 2-0 2 2 0 0 1 0
*TAJ GRAY 7- 12 0- 0 4- 7 6 9 15 2-0 18 2 3 4 3 0
*BRANDON POLK 8- 13 0- 0 3- 7 3 2 5 2-0 19 3 2 0 0 0
*ERIC HOLMES 2- 3 2- 2 0- 0 0 0 0 1-0 6 3 2 0 0 0
SYLVESTER MAYS 6- 12 1- 4 0- 0 3 1 4 1-0 13 3 3 0 1 0
ANDRE HEARD 6- 11 3- 5 6- 6 0 4 4 3-0 21 3 2 1 1 0
CHRIS NANCE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
JOEY ROBINSON 1- 1 0- 0 0- 1 1 0 1 1-0 2 0 0 0 0 0
THOMAS FAIRLY 0- 0 0- 0 0- 0 0 0 0 3-0 0 1 0 0 0 0
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
REDLANDS 33- 63 6-15 14-24 16 20 36 16-0 86 19 15 5 7 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 26 50.0% 20- 37 54.1% 33- 63 52.4% Deadball
3 Pt FG 3- 8 37.5% 3- 7 42.9% 6- 15 40.0% Rebounds: 0
FT 6- 7 85.7% 8- 17 47.1% 14- 24 58.3%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 15 1- 8 3- 4 0 4 4 3-0 10 2 4 0 4 0
*ANTHONY TURNER 3- 5 2- 3 4- 4 0 0 0 0-0 12 2 0 0 1 0
*D'ANDRE PEYTON 2- 3 0- 0 1- 2 1 4 5 4-0 5 2 6 3 1 0
*TYRONE YOUNG 13- 20 3- 5 0- 0 3 4 7 3-0 29 4 3 0 1 0
*CARL LANDRY 6- 9 0- 1 5-10 7 4 11 4-0 17 1 7 0 1 0
JOPLIN JOHNSON 1- 1 0- 0 0- 0 0 3 3 3-0 2 0 1 0 0 0
WILLIE IRICK 0- 3 0- 1 0- 0 0 1 1 3-0 0 0 2 0 1 0
STEVE WILLIAMS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 0
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
VU 28- 56 6-18 13-20 13 21 34 20-0 75 11 23 3 10 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 16- 32 50.0% 28- 56 50.0% Deadball
3 Pt FG 1- 5 20.0% 5- 13 38.5% 6- 18 33.3% Rebounds: 0
FT 5- 6 83.3% 8- 14 57.1% 13- 20 65.0%
Technical Fouls: None