NJCAA Finals, Hutchinson, KS
Scoring by Period 1 2 Tot
-----------------------------------------
LON MORRIS 36 35 71
VU 41 39 80
-----------------------------------------
Officials: WILLIE PULLIAM, WARREN EVANS, WAINWRIGHT JACKSON
All FG 3 Pt -FT- Rebounds
LON MORRIS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JULIUS HURD 5- 11 0- 0 8- 9 6 6 12 3-0 18 2 5 0 0 0
*MICHAEL NEAL 11- 25 5-13 4- 4 1 4 5 3-0 31 0 2 0 1 0
*ALAN GUYTON 0- 0 0- 0 0- 2 0 0 0 4-0 0 7 3 0 1 0
*ESTEBAN BONZANO 1- 2 0- 1 0- 0 0 1 1 2-0 2 1 0 1 0 0
*ANDREW PATTERSON 4- 9 0- 4 2- 2 1 5 6 4-0 10 1 2 0 0 0
NORBEY ARAGON 1- 2 0- 1 3- 4 0 0 0 0-0 5 0 2 0 0 0
RONALD GRANT 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 2 0 0 0
MIKE BASKERVILLE 1- 5 0- 3 0- 0 1 0 1 2-0 2 2 2 0 1 0
KYILE BIRD 1- 4 1- 4 0- 0 0 5 5 2-0 3 1 0 0 3 0
TEAM 1 6 7 0
-------------------------------------------------------------------------------------
LON MORRIS 24- 58 6-26 17-21 10 27 37 23-0 71 14 18 1 6 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 12- 33 36.4% 24- 58 41.4% Deadball
3 Pt FG 4- 10 40.0% 2- 16 12.5% 6- 26 23.1% Rebounds: 0
FT 8- 8 100.0% 9- 13 69.2% 17- 21 81.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 6- 9 4- 6 2- 2 0 0 0 5-1 18 1 5 0 1 0
*ANTHONY TURNER 2- 6 0- 3 3- 4 1 5 6 2-0 7 6 1 1 0 0
*D'ANDRE PEYTON 1- 5 0- 0 2- 6 0 3 3 3-0 4 3 1 1 0 0
*TYRONE YOUNG 7- 13 1- 1 0- 0 2 1 3 2-0 15 2 4 0 0 0
*CARL LANDRY 6- 9 0- 0 2- 4 2 8 10 4-0 14 0 2 0 0 0
JOPLIN JOHNSON 1- 2 0- 0 1- 2 1 1 2 1-0 3 1 1 0 0 0
VAUGHAN DALEY 1- 2 0- 1 1- 2 0 0 0 2-0 3 0 1 0 0 0
WILLIE IRICK 4- 10 3- 4 3- 6 0 1 1 1-0 14 2 0 0 2 0
STEVE WILLIAMS 1- 2 0- 0 0- 0 2 7 9 2-0 2 1 0 1 1 0
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
VU 29- 58 8-15 14-26 10 27 37 22-1 80 16 15 3 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 31 51.6% 13- 27 48.1% 29- 58 50.0% Deadball
3 Pt FG 5- 9 55.6% 3- 6 50.0% 8- 15 53.3% Rebounds: 0
FT 4- 6 66.7% 10- 20 50.0% 14- 26 53.8%
Technical Fouls: None