Region 12 Championship Game
Scoring by Period 1 2 Tot
-----------------------------------------
KIRTLAND 25 51 76
VU 53 59 112
-----------------------------------------
Officials: BILLY HAYNES, TERRY PECKINPAUGH, JOE KAVULICH
All FG 3 Pt -FT- Rebounds
KIRTLAND M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JUANDRELL LEWIS 0- 9 0- 1 3- 4 0 1 1 2-0 3 5 4 1 0 0
*VICTOR HAMILTON 5- 8 0- 0 0- 2 2 2 4 1-0 10 1 1 0 3 0
*MARTIN SAMARCO 5- 15 4-12 2- 2 2 2 4 0-0 16 4 3 0 0 0
*TERRANCE COKER 3- 12 2- 5 1- 2 1 1 2 4-0 9 1 3 0 0 0
*LAUREN OBERLE 2- 4 0- 0 0- 0 1 1 2 3-0 4 0 0 1 0 0
ANDERS SOMMER 1- 1 0- 0 0- 2 0 1 1 0-0 2 1 0 0 0 0
KALEB HOUSE 3- 8 0- 2 2- 2 2 3 5 1-0 8 1 1 0 0 0
FRANK WASHINGTON 6- 12 1- 4 3- 4 4 3 7 2-0 16 1 1 1 0 0
TRAVIS PREE 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 0
MIKE DUNLOP 0- 2 0- 1 2- 2 0 0 0 0-0 2 0 0 0 0 0
SHERMAN YARBROUGH 2- 5 0- 0 0- 0 2 1 3 2-0 4 0 0 0 0 0
-------------------------------------------------------------------------------------
KIRTLAND 28- 77 7-25 13-20 14 15 29 15-0 76 14 13 3 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 33 24.2% 20- 44 45.5% 28- 77 36.4% Deadball
3 Pt FG 3- 14 21.4% 4- 11 36.4% 7- 25 28.0% Rebounds: 0
FT 6- 8 75.0% 7- 12 58.3% 13- 20 65.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 3- 12 2- 8 0- 0 0 3 3 2-0 8 7 3 0 2 0
*ANTHONY TURNER 3- 7 2- 5 1- 3 0 3 3 1-0 9 7 2 0 0 0
*D'ANDRE PEYTON 5- 8 0- 0 0- 1 4 8 12 3-0 10 5 3 1 0 0
*TYRONE YOUNG 17- 25 1- 2 2- 2 5 3 8 1-0 37 4 1 1 0 0
*CARL LANDRY 10- 11 2- 2 7- 9 3 10 13 3-0 29 3 2 2 0 0
JOPLIN JOHNSON 0- 0 0- 0 0- 0 0 0 0 2-0 0 3 2 1 0 0
BRYCE KOVACICH 0- 3 0- 3 0- 0 0 1 1 1-0 0 1 0 0 0 0
WILLIE IRICK 4- 6 0- 1 0- 0 0 3 3 1-0 8 4 1 0 1 0
STEVE WILLIAMS 5- 8 1- 1 0- 0 3 6 9 2-0 11 3 2 0 0 0
-------------------------------------------------------------------------------------
VU 47- 80 8-22 10-15 15 37 52 16-0 112 37 16 5 3 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 38 55.3% 26- 42 61.9% 47- 80 58.7% Deadball
3 Pt FG 4- 9 44.4% 4- 13 30.8% 8- 22 36.4% Rebounds: 0
FT 7- 10 70.0% 3- 5 60.0% 10- 15 66.7%
Technical Fouls: VU 1 -- JOPLIN JOHNSON 1, KIRTLAND 0