District 12 Championship Game
Scoring by Period 1 2 Tot
-----------------------------------------
MOBERLY 40 48 88
VU 45 49 94
-----------------------------------------
Officials: CORNELL KINCAID, DAVID GENTILE, CHRIS BEAVER
All FG 3 Pt -FT- Rebounds
MOBERLY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*EDDIE SMITH 12- 19 0- 2 2- 6 3 4 7 4-0 26 8 2 1 4 0
*KEITH HARDAWAY 6- 15 0- 1 2- 3 6 2 8 5-1 14 2 2 0 2 0
*MARTY WISE 2- 13 0- 3 3- 6 6 4 10 4-0 7 2 0 1 0 0
*MAURICE GIBBS 6- 19 1- 8 0- 0 2 1 3 3-0 13 1 3 0 0 0
*CHRIS WHITE 4- 9 1- 1 7- 8 1 4 5 4-0 16 2 2 0 1 0
JASON ELLIS 2- 7 2- 5 1- 2 0 5 5 1-0 7 2 1 0 1 0
MARCUS HILL 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
KEWAIN GANT 2- 6 0- 0 0- 2 3 0 3 3-0 4 0 0 0 1 0
JONATHON CAFFEY 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
LONTAS MCCLINTON 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 0
-------------------------------------------------------------------------------------
MOBERLY 34- 88 4-20 16-29 21 20 41 25-1 88 17 11 2 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 20- 52 38.5% 34- 88 38.6% Deadball
3 Pt FG 3- 10 30.0% 1- 10 10.0% 4- 20 20.0% Rebounds: 0
FT 9- 18 50.0% 7- 11 63.6% 16- 29 55.2%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DALE PARSONS 8- 20 6-13 4- 6 0 4 4 3-0 26 7 0 1 2 0
*ANTHONY TURNER 2- 4 0- 1 4- 5 0 1 1 3-0 8 9 6 0 1 0
*D'ANDRE PEYTON 4- 5 0- 0 3- 4 2 10 12 4-0 11 4 4 4 0 0
*TYRONE YOUNG 7- 10 0- 0 2- 4 0 1 1 2-0 16 2 2 1 0 0
*CARL LANDRY 5- 9 0- 0 7- 8 3 6 9 5-1 17 2 4 0 1 0
JOPLIN JOHNSON 1- 1 0- 0 1- 2 2 1 3 2-0 3 0 4 0 0 0
VAUGHAN DALEY 0- 1 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 0
WILLIE IRICK 3- 3 0- 0 1- 2 0 2 2 2-0 7 1 2 1 0 0
STEVE WILLIAMS 3- 4 0- 0 0- 1 1 4 5 3-0 6 1 1 0 0 0
-------------------------------------------------------------------------------------
VU 33- 57 6-15 22-32 8 29 37 25-1 94 26 23 7 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 17- 27 63.0% 33- 57 57.9% Deadball
3 Pt FG 2- 8 25.0% 4- 7 57.1% 6- 15 40.0% Rebounds: 0
FT 11- 18 61.1% 11- 14 78.6% 22- 32 68.8%
Technical Fouls: VU 0; MOBERLY 1 -- BENCH 1