100th Anniversary Season
Trailblazers' Game-by-Game Statistics
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts PPG
---------------------------------------------------------------------------------------
JOHN A. LOGAN 11/ 5 1- 1 26- 57 45.6 11- 20 55.0 16- 26 61.5 79 79.0
ANCILLA 11/ 8 1- 1 33- 64 51.6 4- 9 44.4 16- 24 66.7 86 86.0
OLNEY CENTRAL 11/11 1- 1 17- 35 48.6 8- 13 61.5 34- 42 81.0 76 76.0
DANVILLE 11/14 1- 1 27- 53 50.9 6- 20 30.0 25- 30 83.3 85 85.0
ALLEGANY 11/15 1- 1 24- 60 40.0 6- 22 27.3 13- 19 68.4 67 67.0
WABASH VALLEY 11/19 1- 1 24- 48 50.0 4- 13 30.8 25- 37 67.6 77 77.0
LINCOLN TRAIL 11/22 1- 1 15- 39 38.5 2- 14 14.3 22- 32 68.8 54 54.0
ANCILLA 11/25 1- 1 30- 51 58.8 4- 13 30.8 18- 29 62.1 82 82.0
CINCINNATI STATE 12/ 2 1- 1 39- 74 52.7 7- 15 46.7 17- 22 77.3 102 102.0
SOUTHEASTERN IOWA 12/ 6 1- 1 26- 61 42.6 7- 23 30.4 12- 17 70.6 71 71.0
KASKASKIA 12/10 1- 1 32- 67 47.8 1- 10 10.0 11- 21 52.4 76 76.0
DANVILLE 12/13 1- 1 25- 48 52.1 3- 10 30.0 17- 23 73.9 70 70.0
CENTRAL ARIZONA 1/ 2 1- 1 40- 76 52.6 4- 13 30.8 7- 11 63.6 91 91.0
CHANDLER-GILBERT 1/ 3 1- 1 32- 68 47.1 7- 14 50.0 15- 20 75.0 86 86.0
MESA 1/ 5 1- 1 36- 68 52.9 5- 16 31.3 15- 18 83.3 92 92.0
OLNEY CENTRAL 1/13 1- 1 35- 72 48.6 8- 18 44.4 12- 23 52.2 90 90.0
KENNEDY-KING 1/17 1- 1 25- 50 50.0 6- 16 37.5 13- 20 65.0 69 69.0
CINCINNATI STATE 1/19 1- 1 27- 56 48.2 4- 17 23.5 18- 33 54.5 76 76.0
KANKAKEE 1/24 1- 1 27- 53 50.9 4- 8 50.0 35- 45 77.8 93 93.0
SOUTHEASTERN IOWA 1/27 1- 1 21- 61 34.4 4- 17 23.5 16- 28 57.1 62 62.0
MALCOLM X 1/29 1- 1 25- 60 41.7 6- 15 40.0 29- 36 80.6 85 85.0
JOHN A. LOGAN 2/ 2 1- 1 36- 74 48.6 6- 14 42.9 22- 26 84.6 100 100.0
MORAINE VALLEY 2/ 5 1- 1 35- 60 58.3 12- 18 66.7 26- 29 89.7 108 108.0
WABASH VALLEY 2/ 9 1- 1 31- 60 51.7 9- 24 37.5 13- 20 65.0 84 84.0
KANKAKEE 2/13 1- 1 23- 47 48.9 3- 12 25.0 18- 33 54.5 67 67.0
MALCOLM X 2/14 1- 1 28- 52 53.8 5- 18 27.8 16- 25 64.0 77 77.0
KASKASKIA 2/17 1- 1 32- 66 48.5 0- 13 0.0 10- 23 43.5 74 74.0
KENNEDY-KING 2/19 1- 1 30- 48 62.5 5- 12 41.7 27- 36 75.0 92 92.0
LINCOLN TRAIL 2/23 1- 1 34- 64 53.1 4- 9 44.4 15- 18 83.3 87 87.0
SOUTH SUBURBAN 2/25 1- 1 33- 59 55.9 6- 16 37.5 12- 18 66.7 84 84.0
SCHOOLCRAFT 3/ 3 1- 1 30- 57 52.6 3- 8 37.5 25- 34 73.5 88 88.0
KIRTLAND 3/ 4 1- 1 47- 80 58.8 8- 22 36.4 10- 15 66.7 112 112.0
MOBERLY 3/ 9 1- 1 33- 57 57.9 6- 15 40.0 22- 32 68.8 94 94.0
REDLANDS 3/16 1- 1 28- 56 50.0 6- 18 33.3 13- 20 65.0 75 75.0
LON MORRIS 3/17 1- 1 29- 58 50.0 8- 15 53.3 14- 26 53.8 80 80.0
NW MISSISSIPPI 3/19 1- 1 33- 64 51.6 3- 12 25.0 20- 30 66.7 89 89.0
---------------------------------------------------------------------------------------
TOTALS 36-36 1068-2123 50.3 195-542 36.0 649-941 69.0 2980 82.8
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot RPG A APG TO BLK STL PF- D Min- MPG
-----------------------------------------------------------------------------------
JOHN A. LOGAN 11/ 5 10 15 25 25.0 18 18.0 20 17 4 24- 0 0- 0
ANCILLA 11/ 8 15 26 41 41.0 24 24.0 20 10 5 16- 0 0- 0
OLNEY CENTRAL 11/11 6 25 31 31.0 14 14.0 24 5 5 22- 0 0- 0
DANVILLE 11/14 13 30 43 43.0 18 18.0 23 5 8 14- 0 0- 0
ALLEGANY 11/15 15 18 33 33.0 21 21.0 9 3 7 13- 1 0- 0
WABASH VALLEY 11/19 8 30 38 38.0 19 19.0 26 4 9 28- 3 0- 0
LINCOLN TRAIL 11/22 10 22 32 32.0 11 11.0 23 6 4 25- 0 0- 0
ANCILLA 11/25 5 30 35 35.0 21 21.0 19 10 1 12- 0 0- 0
CINCINNATI STATE 12/ 2 16 29 45 45.0 30 30.0 16 3 4 13- 0 0- 0
SOUTHEASTERN IOWA 12/ 6 5 20 25 25.0 19 19.0 15 1 6 20- 0 0- 0
KASKASKIA 12/10 14 25 39 39.0 21 21.0 17 5 11 20- 0 0- 0
DANVILLE 12/13 8 23 31 31.0 17 17.0 21 10 6 16- 0 0- 0
CENTRAL ARIZONA 1/ 2 16 35 51 51.0 27 27.0 22 10 6 24- 1 0- 0
CHANDLER-GILBERT 1/ 3 14 32 46 46.0 22 22.0 19 4 7 20- 1 0- 0
MESA 1/ 5 13 23 36 36.0 26 26.0 15 4 4 14- 0 0- 0
OLNEY CENTRAL 1/13 17 32 49 49.0 24 24.0 14 4 4 16- 0 0- 0
KENNEDY-KING 1/17 8 24 32 32.0 18 18.0 26 5 2 16- 1 0- 0
CINCINNATI STATE 1/19 7 25 32 32.0 24 24.0 18 6 5 23- 1 0- 0
KANKAKEE 1/24 13 33 46 46.0 21 21.0 28 9 4 22- 1 0- 0
SOUTHEASTERN IOWA 1/27 13 16 29 29.0 18 18.0 21 0 5 24- 0 0- 0
MALCOLM X 1/29 18 35 53 53.0 19 19.0 29 4 2 20- 0 0- 0
JOHN A. LOGAN 2/ 2 18 26 44 44.0 24 24.0 20 12 2 24- 0 0- 0
MORAINE VALLEY 2/ 5 9 27 36 36.0 32 32.0 16 12 3 13- 0 0- 0
WABASH VALLEY 2/ 9 10 20 30 30.0 22 22.0 17 2 2 18- 2 0- 0
KANKAKEE 2/13 8 32 40 40.0 16 16.0 27 9 9 14- 0 0- 0
MALCOLM X 2/14 9 37 46 46.0 19 19.0 23 7 2 17- 0 0- 0
KASKASKIA 2/17 15 28 43 43.0 21 21.0 12 11 11 15- 0 0- 0
KENNEDY-KING 2/19 3 22 25 25.0 27 27.0 16 4 9 14- 1 0- 0
LINCOLN TRAIL 2/23 13 24 37 37.0 26 26.0 14 8 5 14- 0 0- 0
SOUTH SUBURBAN 2/25 7 24 31 31.0 22 22.0 15 3 6 15- 0 0- 0
SCHOOLCRAFT 3/ 3 12 34 46 46.0 22 22.0 22 7 8 17- 0 0- 0
KIRTLAND 3/ 4 15 37 52 52.0 37 37.0 16 5 3 16- 0 0- 0
MOBERLY 3/ 9 8 29 37 37.0 26 26.0 23 7 4 25- 1 0- 0
REDLANDS 3/16 13 21 34 34.0 11 11.0 23 3 10 20- 0 0- 0
LON MORRIS 3/17 10 27 37 37.0 16 16.0 15 3 4 22- 1 0- 0
NW MISSISSIPPI 3/19 12 25 37 37.0 13 13.0 21 7 6 16- 0 0- 0
-----------------------------------------------------------------------------------
TOTALS 406 961 1367 38.0 766 21.3 705 225 193 662-14
-----------------------------------------------------------------------------------