100th Anniversary Season
Opponent's Game-by-Game Statistics
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts PPG
---------------------------------------------------------------------------------------
JOHN A. LOGAN 11/ 5 1- 1 23- 70 32.9 2- 10 20.0 26- 34 76.5 74 74.0
ANCILLA 11/ 8 1- 1 28- 79 35.4 4- 19 21.1 8- 15 53.3 68 68.0
OLNEY CENTRAL 11/11 1- 1 26- 68 38.2 6- 19 31.6 11- 17 64.7 69 69.0
DANVILLE 11/14 1- 1 22- 57 38.6 4- 16 25.0 7- 9 77.8 55 55.0
ALLEGANY 11/15 1- 1 22- 60 36.7 8- 24 33.3 5- 10 50.0 57 57.0
WABASH VALLEY 11/19 1- 1 22- 67 32.8 4- 24 16.7 20- 33 60.6 68 68.0
LINCOLN TRAIL 11/22 1- 1 20- 52 38.5 3- 12 25.0 10- 19 52.6 53 53.0
ANCILLA 11/25 1- 1 30- 72 41.7 7- 17 41.2 9- 10 90.0 76 76.0
CINCINNATI STATE 12/ 2 1- 1 27- 77 35.1 5- 20 25.0 7- 11 63.6 66 66.0
SOUTHEASTERN IOWA 12/ 6 1- 1 35- 61 57.4 9- 21 42.9 14- 21 66.7 93 93.0
KASKASKIA 12/10 1- 1 22- 64 34.4 5- 24 20.8 7- 14 50.0 56 56.0
DANVILLE 12/13 1- 1 28- 63 44.4 2- 15 13.3 6- 10 60.0 64 64.0
CENTRAL ARIZONA 1/ 2 1- 1 30- 70 42.9 2- 15 13.3 9- 20 45.0 71 71.0
CHANDLER-GILBERT 1/ 3 1- 1 26- 66 39.4 4- 20 20.0 13- 20 65.0 69 69.0
MESA 1/ 5 1- 1 29- 57 50.9 10- 19 52.6 10- 14 71.4 78 78.0
OLNEY CENTRAL 1/13 1- 1 29- 71 40.8 8- 27 29.6 13- 21 61.9 79 79.0
KENNEDY-KING 1/17 1- 1 24- 66 36.4 7- 27 25.9 12- 15 80.0 67 67.0
CINCINNATI STATE 1/19 1- 1 23- 62 37.1 9- 22 40.9 26- 35 74.3 81 81.0
KANKAKEE 1/24 1- 1 32- 86 37.2 6- 20 30.0 17- 24 70.8 87 87.0
SOUTHEASTERN IOWA 1/27 1- 1 27- 49 55.1 2- 7 28.6 20- 30 66.7 76 76.0
MALCOLM X 1/29 1- 1 27- 81 33.3 8- 37 21.6 19- 21 90.5 81 81.0
JOHN A. LOGAN 2/ 2 1- 1 31- 73 42.5 6- 17 35.3 25- 31 80.6 93 93.0
MORAINE VALLEY 2/ 5 1- 1 32- 75 42.7 8- 14 57.1 6- 8 75.0 78 78.0
WABASH VALLEY 2/ 9 1- 1 35- 60 58.3 6- 14 42.9 16- 26 61.5 92 92.0
KANKAKEE 2/13 1- 1 27- 74 36.5 2- 24 8.3 5- 10 50.0 61 61.0
MALCOLM X 2/14 1- 1 21- 72 29.2 10- 34 29.4 9- 16 56.3 61 61.0
KASKASKIA 2/17 1- 1 27- 62 43.5 11- 25 44.0 8- 17 47.1 73 73.0
KENNEDY-KING 2/19 1- 1 23- 60 38.3 6- 20 30.0 12- 16 75.0 64 64.0
LINCOLN TRAIL 2/23 1- 1 31- 69 44.9 5- 19 26.3 8- 14 57.1 75 75.0
SOUTH SUBURBAN 2/25 1- 1 30- 67 44.8 7- 21 33.3 8- 13 61.5 75 75.0
SCHOOLCRAFT 3/ 3 1- 1 25- 65 38.5 8- 22 36.4 12- 22 54.5 70 70.0
KIRTLAND 3/ 4 1- 1 28- 77 36.4 7- 25 28.0 13- 20 65.0 76 76.0
MOBERLY 3/ 9 1- 1 34- 88 38.6 4- 20 20.0 16- 29 55.2 88 88.0
REDLANDS 3/16 1- 1 33- 63 52.4 6- 15 40.0 14- 24 58.3 86 86.0
LON MORRIS 3/17 1- 1 24- 58 41.4 6- 26 23.1 17- 21 81.0 71 71.0
NW MISSISSIPPI 3/19 1- 1 35- 77 45.5 9- 31 29.0 11- 17 64.7 90 90.0
---------------------------------------------------------------------------------------
TOTALS 36-36 988-2438 40.5 216-742 29.1 449-687 65.4 2641 73.4
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot RPG A APG TO BLK STL PF- D Min- MPG
-----------------------------------------------------------------------------------
JOHN A. LOGAN 11/ 5 22 27 49 49.0 16 16.0 23 0 1 21- 0 0- 0
ANCILLA 11/ 8 22 20 42 42.0 12 12.0 14 2 2 20- 0 0- 0
OLNEY CENTRAL 11/11 14 16 30 30.0 18 18.0 14 3 3 31- 2 0- 0
DANVILLE 11/14 4 14 18 18.0 17 17.0 18 1 11 22- 0 0- 0
ALLEGANY 11/15 14 20 34 34.0 10 10.0 16 7 5 20- 0 0- 0
WABASH VALLEY 11/19 19 22 41 41.0 12 12.0 18 6 5 32- 3 0- 0
LINCOLN TRAIL 11/22 10 20 30 30.0 12 12.0 15 1 4 27- 2 0- 0
ANCILLA 11/25 9 18 27 27.0 19 19.0 9 2 4 23- 1 0- 0
CINCINNATI STATE 12/ 2 12 22 34 34.0 19 19.0 17 4 2 18- 2 0- 0
SOUTHEASTERN IOWA 12/ 6 8 24 32 32.0 22 22.0 11 3 8 15- 0 0- 0
KASKASKIA 12/10 12 21 33 33.0 17 17.0 27 4 3 23- 1 0- 0
DANVILLE 12/13 8 17 25 25.0 20 20.0 14 0 2 18- 0 0- 0
CENTRAL ARIZONA 1/ 2 9 14 23 23.0 18 18.0 18 4 2 12- 0 0- 0
CHANDLER-GILBERT 1/ 3 8 22 30 30.0 16 16.0 16 4 1 13- 0 0- 0
MESA 1/ 5 6 15 21 21.0 21 21.0 19 1 3 21- 3 0- 0
OLNEY CENTRAL 1/13 10 23 33 33.0 21 21.0 11 6 1 18- 1 0- 0
KENNEDY-KING 1/17 15 17 32 32.0 15 15.0 12 1 5 23- 0 0- 0
CINCINNATI STATE 1/19 10 27 37 37.0 12 12.0 16 5 4 23- 0 0- 0
KANKAKEE 1/24 18 13 31 31.0 15 15.0 10 2 5 27- 0 0- 0
SOUTHEASTERN IOWA 1/27 7 22 29 29.0 19 19.0 17 8 2 23- 0 0- 0
MALCOLM X 1/29 14 17 31 31.0 14 14.0 14 2 7 26- 3 0- 0
JOHN A. LOGAN 2/ 2 15 17 32 32.0 24 24.0 16 2 2 24- 1 0- 0
MORAINE VALLEY 2/ 5 9 11 20 20.0 20 20.0 15 2 3 23- 0 0- 0
WABASH VALLEY 2/ 9 11 18 29 29.0 23 23.0 10 5 2 17- 0 0- 0
KANKAKEE 2/13 10 21 31 31.0 16 16.0 17 3 8 22- 1 0- 0
MALCOLM X 2/14 13 18 31 31.0 16 16.0 9 1 5 19- 0 0- 0
KASKASKIA 2/17 13 26 39 39.0 20 20.0 15 0 6 17- 0 0- 0
KENNEDY-KING 2/19 11 17 28 28.0 14 14.0 21 1 1 23- 1 0- 0
LINCOLN TRAIL 2/23 15 16 31 31.0 20 20.0 14 3 5 19- 0 0- 0
SOUTH SUBURBAN 2/25 15 18 33 33.0 21 21.0 14 3 4 16- 2 0- 0
SCHOOLCRAFT 3/ 3 9 13 22 22.0 17 17.0 16 5 8 26- 0 0- 0
KIRTLAND 3/ 4 14 15 29 29.0 14 14.0 13 3 3 15- 0 0- 0
MOBERLY 3/ 9 21 20 41 41.0 17 17.0 11 2 9 25- 1 0- 0
REDLANDS 3/16 16 20 36 36.0 19 19.0 15 5 7 16- 0 0- 0
LON MORRIS 3/17 10 27 37 37.0 14 14.0 18 1 6 23- 0 0- 0
NW MISSISSIPPI 3/19 19 23 42 42.0 15 15.0 22 4 7 25- 2 0- 0
-----------------------------------------------------------------------------------
TOTALS 452 691 1143 31.7 615 17.1 555 106 156 766-26
-----------------------------------------------------------------------------------