2003-2004 VU Men's Basketball

100th Anniversary Season

Season Results


30- 6

 Date   Opponent                   Score        Record    Site                    Attend
----------------------------------------------------------------------------------------
11/ 5   JOHN A. LOGAN           W  79-74         1- 0     H VINCENNES, IN              0
11/ 8   ANCILLA                 W  86-68         2- 0     H VINCENNES, IN              0
11/11   OLNEY CENTRAL           W  76-69         3- 0     A OLNEY, IL                  0
11/14   DANVILLE                W  85-55         4- 0     H VINCENNES, IN              0
11/15   ALLEGANY                W  67-57         5- 0     H VINCENNES, IN              0
11/19   WABASH VALLEY           W  77-68         6- 0     A MT. CARMEL, IL             0
11/22   LINCOLN TRAIL           W  54-53         7- 0     A ROBINSON, IL               0
11/25   ANCILLA                 W  82-76         8- 0     A CULVER, IN                 0
12/ 2   CINCINNATI STATE        W  102-66        9- 0     H VINCENNES, IN              0
12/ 6   SOUTHEASTERN IOWA          71-93  L      9- 1     A W.BURLINGTON, IA           0
12/10   KASKASKIA               W  76-56        10- 1     A CENTRALIA, IL              0
12/13   DANVILLE                W  70-64        11- 1     A DANVILLE, IL               0
 1/ 2   CENTRAL ARIZONA         W  91-71        12- 1     N MESA, AZ                   0
 1/ 3   CHANDLER-GILBERT        W  86-69        13- 1     N MESA, AZ                   0
 1/ 5   MESA                    W  92-78        14- 1     A MESA, AZ                   0
 1/13   OLNEY CENTRAL           W  90-79        15- 1     H VINCENNES, IN              0
 1/17   KENNEDY-KING            W  69-67        16- 1     A CHICAGO, ILL               0
 1/19   CINCINNATI STATE           76-81  L     16- 2     A CINCINNATI, OH             0
 1/24   KANKAKEE                W  93-87    OT  17- 2     A KANKAKEE, IL               0
 1/27   SOUTHEASTERN IOWA          62-76  L     17- 3     H VINCENNES, IN              0
 1/29   MALCOLM X               W  85-81        18- 3     A CHICAGO, IL                0
 2/ 2   JOHN A. LOGAN           W  100-93 OT    19- 3     A CARTERVILLE, IL            0
 2/ 5   MORAINE VALLEY          W  108-78       20- 3     H VINCENNES, IN              0
 2/ 9   WABASH VALLEY              84-92  L     20- 4     H VINCENNES, IN              0
 2/13   KANKAKEE                W  67-61        21- 4     H VINCENNES, IN              0
 2/14   MALCOLM X               W  77-61        22- 4     H VINCENNES, IN              0
 2/17   KASKASKIA               W  74-73        23- 4     H VINCENNES, IN              0
 2/19   KENNEDY-KING            W  92-64        24- 4     H VINCENNES,IN               0
 2/23   LINCOLN TRAIL           W  87-75        25- 4     H VINCENNES, IN              0
 2/25   SOUTH SUBURBAN          W  84-75        26- 4     H VINCENNES, IN              0
 3/ 3   SCHOOLCRAFT             W  88-70        27- 4     H VINCENNES, IN              0
 3/ 4   KIRTLAND                W  112-76       28- 4     H VINCENNES, IN              0
 3/ 9   MOBERLY                 W  94-88        29- 4     H VINCENNES, IN              0
 3/16   REDLANDS                   75-86  L     29- 5     N HUTCHINSON, KS             0
 3/17   LON MORRIS              W  80-71        30- 5     N HUTCHINSON, KS             0
 3/19   NORTHWEST MISSISSIPPI      89-90  L     30- 6     N HUTCHINSON, KS             0

Record                W    L     Pct      Attendance   #     Total  Average
------------------------------------      ---------------------------------
All Games            30    6    .833      Home        18         0        0
Home                 16    2    .889      Away        13         0        0
Away                 11    2    .846      Neutral      5         0        0
Neutral               3    2    .600      Total       36         0        0
Ahead at the Half    28    0   1.000                                       
Behind at the Half    2    6    .250                                       
Tied at the Half      0    0    .000                                       
Overtime Games        2    0   1.000                                       

Scoring by Period         1      2    1OT    Tot
------------------------------------------------
OPPONENTS              1158   1463     20   2641
VU                     1401   1546     33   2980
------------------------------------------------