2004-2005 TRAILBLAZER
Men's Basketball
TRAILBLAZERS at LINCOLN TRAIL-11/20
Scoring by Period 1 2 Tot
-----------------------------------------
TRAILBLAZERS 29 36 65
LINCOLN TRAIL 40 26 66
-----------------------------------------
Officials: DAVE WARFEL, SCOTT SAVAGE, GEORGE MARTIN
All FG 3 Pt -FT- Rebounds
TRAILBLAZERS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JEROD SPEER 0- 2 0- 2 0- 0 0 0 0 4-0 0 5 1 0 0 0
*JEFFREY MOORE 2- 5 1- 3 1- 2 1 1 2 4-0 6 1 4 0 0 0
*WILLIE IRICK 4- 6 0- 1 0- 0 2 1 3 5-1 8 0 2 0 1 0
*D'ANDRE PEYTON 3- 9 0- 0 6- 7 0 5 5 3-0 12 0 2 2 0 0
*TYRONE YOUNG 8- 18 2- 4 4- 4 0 10 10 4-0 22 3 5 0 0 0
VAUGHAN DALEY 1- 3 0- 1 0- 0 2 2 4 1-0 2 1 0 0 0 0
JONATHON AUSTIN 1- 4 0- 3 0- 0 0 1 1 0-0 2 1 0 1 0 0
KEVIN FRANCIS 2- 7 0- 1 4- 6 3 3 6 1-0 8 1 3 0 0 0
FRANTZ DORSAINVIL 1- 3 0- 0 3- 4 5 6 11 2-0 5 1 1 0 0 0
JUSTIN MCBEE 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 0
-------------------------------------------------------------------------------------
TRAILBLAZERS 22- 57 3-15 18-23 14 29 43 24-1 65 13 19 3 1 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 12- 31 38.7% 22- 57 38.6% Deadball
3 Pt FG 1- 8 12.5% 2- 7 28.6% 3- 15 20.0% Rebounds: 0
FT 8- 11 72.7% 10- 12 83.3% 18- 23 78.3%
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARQUES DAWSON 3- 10 0- 1 0- 0 2 4 6 4-0 6 3 1 0 2 0
*BRENT RAGSDALE 0- 2 0- 0 1- 2 1 1 2 3-0 1 1 2 0 0 0
*MAURICE BLAKEY 4- 9 2- 4 5- 7 0 1 1 1-0 15 1 2 0 0 0
*BUD HOWARD 7- 16 0- 1 6-11 1 4 5 2-0 20 3 1 0 0 0
*BRAD LACHENMAYR 2- 4 0- 0 2- 2 2 1 3 4-0 6 1 1 0 0 0
FRED FINLEY 1- 4 0- 0 0- 0 3 2 5 1-0 2 1 1 0 0 0
JERMAINE THOMAS 5- 11 2- 2 2- 3 0 3 3 2-0 14 1 2 0 0 0
BRYAN MILES 1- 4 0- 3 0- 0 1 2 3 4-0 2 1 1 0 0 0
DARNELL MACKEY 0- 1 0- 0 0- 0 2 2 4 2-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
LINCOLN TRAIL 23- 61 4-11 16-25 12 20 32 23-0 66 12 11 0 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 33 45.5% 8- 28 28.6% 23- 61 37.7% Deadball
3 Pt FG 2- 9 22.2% 2- 2 100.0% 4- 11 36.4% Rebounds: 0
FT 8- 15 53.3% 8- 10 80.0% 16- 25 64.0%
Technical Fouls: None