2004-2005 TRAILBLAZER
Men's Basketball
Final Season Results
22-10
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
11/ 6 LINCOLN TRAIL W 75-74 1- 0 H VINCENNES, IN 0
11/ 9 JOHN A. LOGAN 82-83 L 1- 1 H VINCENNES, IN 0
11/12 DANVILLE W 90-52 2- 1 H VINCENNES, IN 0
11/13 SW ILLINOIS W 91-85 3- 1 H VINCENNES, IN 0
11/17 WABASH VALLEY W 86-74 4- 1 A MT. CARMEL, IL 0
11/20 LINCOLN TRAIL 65-66 L 4- 2 A ROBINSON, IL 0
11/30 OLNEY CENTRAL W 69-56 5- 2 A OLNEY, ILL 0
12/ 1 CINCINNATI STATE W 81-78 6- 2 H VINCENNES, IN 0
12/ 4 SOUTHEASTERN IOWA 76-78 L 6- 3 A W. BURLINGTON, IA 0
12/ 8 KASKASKIA 73-75 L 6- 4 A CENTRALIA, ILL 0
12/11 DANVILLE 83-86 L OT 6- 5 A DANVILLE, IL 0
1/ 3 CHIPOLA 60-85 L 6- 6 N MESA, AZ 0
1/ 4 FASHION INSTITUTE W 82-68 7- 6 N MESA, AZ 0
1/11 OLNEY CENTRAL W 86-67 8- 6 H VINCENNES, IN 0
1/15 KENNEDY-KING W 93-53 9- 6 H VINCENNES, IN 0
1/17 LINCOLN W 72-68 10- 6 A LINCOLN, ILL 0
1/19 SMSU-WEST PLAINS 78-80 L 10- 7 H VINCENNES, IN 0
1/22 KANKAKEE W 90-81 11- 7 A KANKAKEE, IL 0
1/25 JOHN A. LOGAN 81-90 L 11- 8 A CARTERVILLE, IL 0
1/28 MALCOLM X W 86-84 12- 8 A CHICAGO, ILL 0
2/ 1 SOUTHEASTERN IOWA W 90-76 13- 8 H VINCENNES, IN 0
2/ 4 SOUTH SUBURBAN W 92-59 14- 8 A SOUTH HOLLAND, IL 0
2/ 7 LINCOLN W 85-75 15- 8 H VINCENNES, IN 0
2/11 KANKAKEE W 78-71 16- 8 H VINCENNES, IN 0
2/12 MALCOLM X W 107-67 17- 8 H VINCENNES, IN 0
2/15 KASKASKIA W 94-66 18- 8 H VINCENNES, IN 0
2/19 KENNEDY-KING W 80-78 19- 8 A CHICAGO, IL 0
2/21 WABASH VALLEY 81-85 L 19- 9 H VINCENNES, IN 0
2/23 SMSU-WEST PLAINS W 72-64 20- 9 A WEST PLAINS, MO 0
2/28 CINCINNATI STATE W 75-68 21- 9 A CINCINNATI, OH 0
3/ 5 KIRTLAND W 92-64 22- 9 A ROSCOMMON, MI 0
3/15 HIGHLAND 76-93 L 22-10 A FREEPORT, IL 0
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 22 10 .688 Home 14 0 0
Home 11 3 .786 Away 16 0 0
Away 10 6 .625 Neutral 2 0 0
Neutral 1 1 .500 Total 32 0 0
Ahead at the Half 17 2 .895
Behind at the Half 5 8 .385
Tied at the Half 0 0 .000
Overtime Games 0 1 .000
Scoring by Period 1 2 1OT Tot
------------------------------------------------
OPPONENTS 1103 1235 11 2349
TRAILBLAZERS 1188 1425 8 2621
------------------------------------------------