2005-2006 VU
Men's Basketball
VU at LINCOLN TRAIL-11/12
Scoring by Period 1 2 Tot
-----------------------------------------
VU 25 31 56
LINCOLN TRAIL 26 29 55
-----------------------------------------
Officials: KEVIN CATES, LARRY BINNION, RAY ALBERT
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KRIS CLARK 4- 7 2- 5 0- 0 1 2 3 1-0 10 6 2 0 0 0
*JEFF MATTINGLY 1- 2 1- 2 2- 2 0 0 0 1-0 5 1 0 0 2 0
*DEANDRE BYRD 2- 5 0- 2 0- 0 0 3 3 1-0 4 2 2 1 1 0
*SEAN SMITH 3- 3 0- 0 0- 1 0 5 5 2-0 6 1 0 1 0 0
*FRANTZ DORSAINVIL 4- 9 0- 0 2- 4 1 2 3 1-0 10 1 1 2 0 0
DARRAL PAYTON 1- 2 1- 2 0- 0 0 1 1 1-0 3 0 1 1 0 0
D'ANTE HARRIS 1- 3 1- 3 0- 0 0 0 0 1-0 3 1 0 0 0 0
TERRENCE LITTLEFIELD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
LEON MARTIN 1- 2 0- 1 0- 1 1 4 5 1-0 2 1 2 0 0 0
O.J. HARRISON 4- 6 1- 2 1- 3 1 2 3 2-0 10 3 1 0 2 0
CARL BAUCHAM 0- 2 0- 0 1- 2 1 0 1 1-0 1 0 1 0 0 0
D'LANCY CARTER 1- 7 0- 0 0- 0 6 1 7 0-0 2 0 1 1 0 0
-------------------------------------------------------------------------------------
VU 22- 48 6-17 6-13 11 20 31 12-0 56 16 11 6 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 29 34.5% 12- 19 63.2% 22- 48 45.8% Deadball
3 Pt FG 2- 10 20.0% 4- 7 57.1% 6- 17 35.3% Rebounds: 0
FT 3- 8 37.5% 3- 5 60.0% 6- 13 46.2%
All FG 3 Pt -FT- Rebounds
LINCOLN TRAIL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*PATRICK GREGG 3- 5 0- 0 0- 0 2 0 2 2-0 6 0 0 0 0 0
*JERMAINE THOMAS 4- 14 3- 8 0- 0 1 3 4 1-0 11 5 0 0 2 0
*BEN BROWN 5- 14 0- 1 0- 2 6 1 7 2-0 10 5 0 0 2 0
*BRAD LACHENMAYR 7- 7 0- 0 1- 2 2 1 3 4-0 15 0 0 0 0 0
*JEREMY MOSS 4- 9 2- 6 0- 0 0 6 6 0-0 10 5 0 0 0 0
ZACHARY DAVIS 1- 4 1- 4 0- 0 0 0 0 0-0 3 1 0 0 1 0
DARMACUX CURRY 0- 2 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 0
DESMOND ADDISON 0- 1 0- 0 0- 0 0 1 1 4-0 0 0 0 0 0 0
ELLERY BURKS 0- 1 0- 1 0- 0 1 0 1 1-0 0 0 0 0 0 0
TEAM 0 0 0 10
-------------------------------------------------------------------------------------
LINCOLN TRAIL 24- 57 6-21 1- 4 12 13 25 14-0 55 16 10 0 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 12- 27 44.4% 24- 57 42.1% Deadball
3 Pt FG 2- 9 22.2% 4- 12 33.3% 6- 21 28.6% Rebounds: 0
FT 0- 1 0.0% 1- 3 33.3% 1- 4 25.0%
Technical Fouls: None