2005-2006 VU Men's Basketball

VU at OLNEY CENTRAL- 1/21


Scoring by Period         1      2    Tot
-----------------------------------------
VU                       26     54     80
OLNEY CENTRAL            34     33     67
-----------------------------------------
Officials:  RICK RUNGE, LARRY BARNETT, JOHN SALLEE

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*D'ANTE HARRIS        4-  9   1- 2   0- 0   2   6   8   2-0    9   6   1   1   2    0
*KRIS CLARK           8- 12   7-10   2- 2   1   5   6   2-0   25   4   0   0   0    0
*DEANDRE BYRD         5-  9   1- 4   0- 1   0   1   1   2-0   11   2   1   1   1    0
*SEAN SMITH           1-  3   0- 0   5- 6   2   1   3   2-0    7   2   0   0   0    0
*FRANTZ DORSAINVIL    5-  8   0- 0   2- 4   1   6   7   3-0   12   1   4   0   0    0
JEFF MATTINGLY        2-  3   1- 2   0- 0   0   2   2   2-0    5   1   0   0   0    0
O.J. HARRISON         0-  2   0- 1   0- 0   0   2   2   3-0    0   1   0   0   0    0
DARRAL PAYTON         3-  4   1- 2   0- 0   2   3   5   1-0    7   0   2   1   0    0
D'LANCY CARTER        1-  4   1- 1   0- 0   0   1   1   0-0    3   0   0   0   0    0
LEON MARTIN           0-  3   0- 1   1- 2   0   0   0   1-0    1   0   1   0   0    0
-------------------------------------------------------------------------------------
VU                   29- 57  12-23  10-15   8  27  35  18-0   80  17   9   3   3    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  28  39.3%       18-  29  62.1%       29-  57  50.9%  Deadball     
3 Pt FG        4-  11  36.4%        8-  12  66.7%       12-  23  52.2%  Rebounds:   0
FT             0-   0   0.0%       10-  15  66.7%       10-  15  66.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
OLNEY CENTRAL         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*DESMOND STEPHENS     4-  7   0- 1   3- 5   0   3   3   4-0   11   5   0   0   0    0
*AUSTIN BUSSARD       5-  9   3- 7   0- 0   0   6   6   2-0   13   1   0   0   0    0
*MARCUS MCCANTS       5-  8   3- 5   0- 1   1   4   5   2-0   13   4   2   0   1    0
*DOMINIQUE JOHN       4-  9   2- 5   2- 2   1   1   2   2-0   12   1   3   0   0    0
*BRANDON WOLFE        3- 12   1- 1   3- 3   1   2   3   3-0   10   0   2   1   0    0
TROY MCFARLAND        1-  2   1- 2   0- 0   0   0   0   1-0    3   4   0   0   0    0
GARY LEE              1-  1   1- 1   0- 0   0   1   1   1-0    3   0   0   0   0    0
BRIAN MANCHESTER      1-  4   0- 0   0- 2   0   2   2   3-0    2   0   1   1   0    0
-------------------------------------------------------------------------------------
OLNEY CENTRAL        24- 52  11-22   8-13   3  19  22  18-0   67  15   8   2   1    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  25  52.0%       11-  27  40.7%       24-  52  46.2%  Deadball     
3 Pt FG        6-   9  66.7%        5-  13  38.5%       11-  22  50.0%  Rebounds:   0
FT             2-   3  66.7%        6-  10  60.0%        8-  13  61.5%               

Technical Fouls:    None