2005-2006 VU
Men's Basketball
IOWA WESTERN at VU- 3/14
District 11 Championship Game
Scoring by Period 1 2 Tot
-----------------------------------------
IOWA WESTERN 43 45 88
VU 36 34 70
-----------------------------------------
Officials: STEVE MORRIS, GREG RENEGARBE, NICK RENEGARBE
All FG 3 Pt -FT- Rebounds
IOWA WESTERN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DION CURRY 1- 2 0- 0 3- 4 2 2 4 3-0 5 1 3 1 0 0
*MATTHEW CULLIVER 6- 11 4- 7 2- 6 0 3 3 1-0 18 4 1 0 2 0
*AVERY PATTERSON 13- 21 8-14 2- 2 1 2 3 2-0 36 3 2 0 1 0
*CALVIN WALLS 3- 7 0- 0 1- 2 3 2 5 4-0 7 2 3 1 1 0
*SADELL AYALA 4- 8 2- 2 2- 2 3 2 5 1-0 12 6 1 0 1 0
MATHEW AKINS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
CARL BUCK 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 0
BOBBY CLARK 2- 4 0- 1 0- 0 0 3 3 1-0 4 0 2 1 0 0
DONTAE DAVIS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
ANTOINE DADE 3- 4 0- 0 0- 0 2 1 3 1-0 6 0 0 1 0 0
-------------------------------------------------------------------------------------
IOWA WESTERN 32- 59 14-25 10-16 11 15 26 13-0 88 16 12 4 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 35 48.6% 15- 24 62.5% 32- 59 54.2% Deadball
3 Pt FG 7- 15 46.7% 7- 10 70.0% 14- 25 56.0% Rebounds: 0
FT 2- 2 100.0% 8- 14 57.1% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KRIS CLARK 2- 10 1- 8 0- 0 0 2 2 4-0 5 7 6 0 0 0
*DEANDRE BYRD 1- 8 1- 4 7- 8 7 2 9 1-0 10 5 2 0 0 0
*O.J. HARRISON 6- 9 1- 2 3- 3 3 1 4 1-0 16 4 0 0 0 0
*DARRAL PAYTON 3- 6 2- 3 0- 0 0 2 2 4-0 8 2 2 0 1 0
*SEAN SMITH 5- 6 0- 0 0- 0 0 5 5 1-0 10 2 2 0 0 0
D'ANTE HARRIS 5- 10 1- 4 0- 1 2 1 3 3-0 11 0 3 0 1 0
JEFF MATTINGLY 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 1 0 0 0
FRANTZ DORSAINVIL 5- 9 0- 0 0- 1 2 5 7 3-0 10 0 3 0 0 0
D'LANCY CARTER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
-------------------------------------------------------------------------------------
VU 27- 59 6-22 10-13 14 19 33 17-0 70 20 20 0 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 28 53.6% 12- 31 38.7% 27- 59 45.8% Deadball
3 Pt FG 5- 11 45.5% 1- 11 9.1% 6- 22 27.3% Rebounds: 0
FT 1- 2 50.0% 9- 11 81.8% 10- 13 76.9%
Technical Fouls: VU 1 -- O.J. HARRISON 1, IOWA WESTERN 1 -- AVERY PATTERSON 1,