2003-2004 VU
Women's Basketball
OLIVE-HARVEY at VU-1/10/03
Scoring by Period 1 2 Tot
-----------------------------------------
OLIVE-HARVEY 29 31 60
VU 31 40 71
-----------------------------------------
Officials: KEITH SCYOC, SID THOMAS, BRAD THOMAS
All FG 3 Pt -FT- Rebounds
OLIVE-HARVEY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KEYANNA MAYFIELD 6- 17 3- 9 0- 0 0 4 4 0-0 15 4 3 0 0 0
*TERESSA ALLEN 3- 12 3-12 0- 0 0 0 0 2-0 9 1 3 0 0 0
*JONIQUE BARNES 1- 5 0- 0 1- 7 5 3 8 4-0 3 0 3 1 0 0
*KRYSTAL LARKINS 2- 5 0- 0 6- 6 2 4 6 3-0 10 3 6 0 0 0
*VANESHA YOUNG 3- 8 0- 1 3- 6 4 8 12 4-0 9 0 3 3 1 0
TIFFANY BOURN 0- 0 0- 0 2- 2 1 0 1 1-0 2 0 2 0 0 0
ASHLEY NOOKS 5- 12 2- 3 0- 3 1 4 5 2-0 12 1 5 0 0 0
VIVIAN WALKER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
TAYLOR JOHNSON 0- 0 0- 0 0- 0 1 2 3 2-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
OLIVE-HARVEY 20- 59 8-25 12-24 14 25 39 18-0 60 9 25 4 1 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 8- 30 26.7% 20- 59 33.9% Deadball
3 Pt FG 3- 8 37.5% 5- 17 29.4% 8- 25 32.0% Rebounds: 0
FT 2- 6 33.3% 10- 18 55.6% 12- 24 50.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 7- 13 5- 8 2- 3 0 4 4 1-0 21 3 2 1 0 0
*MARGARET BATTEAST 6- 13 3- 5 4- 4 0 3 3 2-0 19 6 5 0 0 0
*CARLA GHEORGHE 0- 6 0- 2 2- 2 3 2 5 2-0 2 1 7 1 0 0
*ASHLEY WOODLEE 4- 11 1- 5 0- 1 3 1 4 2-0 9 1 1 0 0 0
*KANIKA ROGERS 3- 6 0- 0 5- 7 4 4 8 5-1 11 2 4 0 0 0
CRITNESHA WITHERSPOO 1- 2 1- 1 0- 1 1 2 3 1-0 3 2 2 0 2 0
TARA DICKENS 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 0
SANDRA TOBAR 1- 6 0- 0 0- 0 2 1 3 2-0 2 0 1 0 0 0
GERALYN MARTIN 1- 3 0- 0 0- 0 2 1 3 1-0 2 1 2 1 0 0
ASHLEY BITLER 1- 2 0- 0 0- 0 0 10 10 3-0 2 1 3 0 0 0
-------------------------------------------------------------------------------------
VU 24- 65 10-22 13-18 15 28 43 19-1 71 17 28 3 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 31 29.0% 15- 34 44.1% 24- 65 36.9% Deadball
3 Pt FG 3- 9 33.3% 7- 13 53.8% 10- 22 45.5% Rebounds: 0
FT 10- 11 90.9% 3- 7 42.9% 13- 18 72.2%
Technical Fouls: None