2003-2004 VU
Women's Basketball
SOUTHWESTERN ILLINOIS at VU-1/12/04
Scoring by Period 1 2 Tot
-----------------------------------------
SW ILLINOIS 34 34 68
VU 34 31 65
-----------------------------------------
Officials: CHARLIE HUST, DON GILMORE, KERRY WINDERS
All FG 3 Pt -FT- Rebounds
SW ILLINOIS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DAWN GRAPPERHAUS 0- 4 0- 2 0- 2 1 3 4 3-0 0 0 1 2 0 0
*SHANEQUA GONZALES 3- 9 2- 4 2- 2 1 3 4 2-0 10 5 9 1 1 0
*LAURA ELLIOTT 8- 16 0- 5 3- 4 1 2 3 2-0 19 6 3 0 0 0
*JESSICA HIRSCH 6- 10 0- 1 4- 4 5 4 9 2-0 16 3 1 0 1 0
*MORGAN DANCY 1- 4 0- 0 1- 2 3 0 3 3-0 3 0 2 0 0 0
MARCELLA HYTHON 1- 3 0- 1 0- 0 0 0 0 1-0 2 0 0 1 0 0
RANDI TYLER 3- 6 1- 3 0- 0 0 2 2 3-0 7 5 0 0 0 0
ALLISON AUBUCHON 5- 8 1- 3 0- 2 0 1 1 5-1 11 0 2 0 0 0
-------------------------------------------------------------------------------------
SW ILLINOIS 27- 60 4-19 10-16 11 15 26 21-1 68 19 18 4 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 14- 28 50.0% 27- 60 45.0% Deadball
3 Pt FG 4- 13 30.8% 0- 6 0.0% 4- 19 21.1% Rebounds: 0
FT 4- 8 50.0% 6- 8 75.0% 10- 16 62.5%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 6- 13 5-11 7- 9 0 2 2 3-0 24 7 5 0 2 0
*MARGARET BATTEAST 6- 13 3- 6 2- 4 0 5 5 2-0 17 4 2 0 0 0
*CARLA GHEORGHE 4- 6 1- 1 3- 4 1 1 2 4-0 12 0 0 1 0 0
*ASHLEY WOODLEE 3- 10 1- 4 0- 0 1 3 4 4-0 7 3 3 0 1 0
*KANIKA ROGERS 2- 5 0- 0 1- 2 2 2 4 3-0 5 1 2 1 1 0
CRITNESHA WITHERSPOO 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
TARA DICKENS 0- 1 0- 1 0- 1 0 1 1 0-0 0 0 1 0 0 0
SANDRA TOBAR 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 0
GERALYN MARTIN 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 2 2 0 0
ASHLEY BITLER 0- 1 0- 0 0- 0 3 1 4 1-0 0 1 2 0 0 0
-------------------------------------------------------------------------------------
VU 21- 50 10-24 13-20 7 17 24 18-0 65 16 18 4 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 25 40.0% 11- 25 44.0% 21- 50 42.0% Deadball
3 Pt FG 7- 14 50.0% 3- 10 30.0% 10- 24 41.7% Rebounds: 0
FT 7- 11 63.6% 6- 9 66.7% 13- 20 65.0%
Technical Fouls: VU 1 -- ASHLEY WOODLEE 1, SW ILLINOIS 1 -- ALLISON AUBUCHON 1,