2003-2004 VU
Women's Basketball
KENNEDY-KING at VU-1/17/04
Scoring by Period 1 2 Tot
-----------------------------------------
KENNEDY-KING 25 45 70
VU 31 48 79
-----------------------------------------
Officials: PHILLIP TEER, BILLY SCHAEFFER, MAKR PROFANCIK
All FG 3 Pt -FT- Rebounds
KENNEDY-KING M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*BIANCA BROOKS 12- 22 1- 3 5- 5 0 0 0 4-0 30 0 0 0 0 0
*VINICE JUNIOR 3- 9 0- 1 2- 2 0 0 0 4-0 8 0 0 0 0 0
*LATOYA JACKSON 3- 5 2- 2 0- 0 0 0 0 3-0 8 0 0 0 0 0
*STEPHANIE HARRIER 0- 1 0- 0 0- 0 0 0 0 3-0 0 0 0 0 0 0
*LAQUINTAE TABORN 1- 6 0- 0 2- 4 0 0 0 4-0 4 0 0 0 0 0
BEATRICE JONES 5- 10 2- 6 0- 0 0 0 0 2-0 12 0 0 0 0 0
MARIAM BARRERA 2- 2 0- 0 0- 0 0 0 0 0-0 4 0 0 0 0 0
ALEXIS NELSON 1- 5 0- 2 2- 2 0 0 0 2-0 4 0 0 0 0 0
MONIQUE HAYES 0- 3 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
DANIELLE MCKENZIE 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
KENNEDY-KING 27- 64 5-14 11-13 0 0 0 23-0 70 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 0- 0 0.0% 27- 64 42.2% 27- 64 42.2% Deadball
3 Pt FG 0- 0 0.0% 5- 14 35.7% 5- 14 35.7% Rebounds: 0
FT 0- 0 0.0% 11- 13 84.6% 11- 13 84.6%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 2- 11 2- 9 9-10 4 0 4 1-0 15 4 3 0 3 0
*MARGARET BATTEAST 5- 13 0- 5 2- 4 2 1 3 3-0 12 3 1 1 0 0
*CARLA GHEORGHE 4- 10 1- 2 6- 8 2 3 5 2-0 15 2 2 1 0 0
*ASHLEY WOODLEE 4- 14 1- 6 0- 0 5 3 8 1-0 9 1 2 2 1 0
*KANIKA ROGERS 6- 8 0- 0 0- 0 4 3 7 2-0 12 2 0 1 0 0
CRITNESHA WITHERSPOO 0- 2 0- 1 0- 0 1 1 2 2-0 0 3 1 0 1 0
KIMBERLY DOLL 5- 6 0- 0 2- 4 2 1 3 3-0 12 3 1 1 0 0
TARA DICKENS 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 0
GERALYN MARTIN 2- 3 0- 0 0- 0 2 1 3 1-0 4 0 1 0 0 0
ASHLEY BITLER 0- 2 0- 0 0- 0 0 3 3 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 28- 69 4-23 19-26 22 16 38 16-0 79 18 12 6 5 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 0- 0 0.0% 28- 69 40.6% 28- 69 40.6% Deadball
3 Pt FG 0- 0 0.0% 4- 23 17.4% 4- 23 17.4% Rebounds: 0
FT 0- 0 0.0% 19- 26 73.1% 19- 26 73.1%
Technical Fouls: None