2003-2004 VU Women's Basketball

JOHN WOOD at VU-1/24/04


Scoring by Period         1      2    Tot
-----------------------------------------
JOHN WOOD                31     29     60
VU                       26     45     71
-----------------------------------------

                     All FG    3 Pt   -FT-  Rebounds                                 
JOHN WOOD             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*EMILY HUCKEY         3-  0   1- 0   4- 4   0   0   0   0-0   11   0   0   0   0    0
*KRISTI SCHMITT       6-  0   4- 0   1- 2   0   0   0   2-0   17   0   0   0   0    0
*TRACEY LIGHTFOOT     3-  0   0- 0   5- 6   0   0   0   2-0   11   0   0   0   0    0
*DANIELLE HIBBARD     2-  0   0- 0   4- 4   0   0   0   1-0    8   0   0   0   0    0
*AMANDA MOSLEY        0-  0   0- 0   0- 1   0   0   0   1-0    0   0   0   0   0    0
COURTNEY THOMAS       0-  0   0- 0   1- 2   0   0   0   1-0    1   0   0   0   0    0
FRANNI NELSON         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
AMBER PENCE           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
MICHELLE WILLIAMS     3-  0   0- 0   2- 3   0   0   0   1-0    8   0   0   0   0    0
JENNA PERKINS         0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    0
HEIDI BELLESS         2-  0   0- 0   0- 0   0   0   0   1-0    4   0   0   0   0    0
-------------------------------------------------------------------------------------
JOHN WOOD            19-  0   5- 0  17-22   0   0   0  11-0   60   0   0   0   0    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         0-   0   0.0%       19-   0   0.0%       19-   0   0.0%  Deadball     
3 Pt FG        0-   0   0.0%        5-   0   0.0%        5-   0   0.0%  Rebounds:   0
FT             0-   0   0.0%       17-  22  77.3%       17-  22  77.3%               

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*RACHEL DIXON         7- 10   4- 5   0- 0   0   1   1   3-0   18   4   4   0   1    0
*MARGARET BATTEAST    2-  8   0- 3   0- 4   0   2   2   3-0    4   4   3   0   4    0
*CARLA GHEORGHE       8- 15   1- 3   2- 2   3   7  10   2-0   19   3   5   1   0    0
*ASHLEY WOODLEE       5- 10   1- 3   0- 0   0   3   3   1-0   11   2   1   0   1    0
*KANIKA ROGERS        4-  4   0- 0   1- 1   1   2   3   4-0    9   3   0   1   2    0
KIMBERLY DOLL         3-  5   0- 0   0- 0   1   1   2   2-0    6   3   1   1   2    0
TARA DICKENS          0-  1   0- 0   0- 0   0   0   0   1-0    0   2   2   0   0    0
GERALYN MARTIN        2-  4   0- 0   0- 0   1   1   2   2-0    4   1   1   1   4    0
ASHLEY BITLER         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    0
-------------------------------------------------------------------------------------
VU                   31- 58   6-14   3- 7   6  17  23  19-0   71  22  18   4  14    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         0-   0   0.0%       31-  58  53.4%       31-  58  53.4%  Deadball     
3 Pt FG        0-   0   0.0%        6-  14  42.9%        6-  14  42.9%  Rebounds:   0
FT             0-   0   0.0%        3-   7  42.9%        3-   7  42.9%               

Technical Fouls:    None