2003-2004 VU
Women's Basketball
VU at MCHENRY COUNTY, Crystal Lake, Ill.-1/31/04
Scoring by Period 1 2 Tot
-----------------------------------------
VU 34 41 75
MCHENRY COUNTY 29 28 57
-----------------------------------------
Officials: N/A, ,
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 1- 6 1- 5 2- 2 0 1 1 0-0 5 5 2 0 6 0
*MARGARET BATTEAST 4- 9 0- 2 1- 2 0 3 3 2-0 9 5 10 0 2 0
*CARLA GHEORGHE 6- 11 0- 0 6- 6 3 6 9 3-0 18 3 2 0 4 0
*ASHLEY WOODLEE 2- 7 0- 0 0- 2 0 3 3 2-0 4 0 2 0 1 0
*KANIKA ROGERS 6- 10 0- 0 2- 2 2 1 3 4-0 14 1 0 2 1 0
CRITNESHA WITHERSPOO 0- 2 0- 0 0- 0 0 1 1 0-0 0 1 1 0 1 0
TARA DICKENS 1- 1 1- 1 0- 0 0 0 0 2-0 3 3 1 0 0 0
SANDRA TOBAR 0- 2 0- 0 0- 0 0 1 1 2-0 0 2 0 0 2 0
GERALYN MARTIN 5- 12 0- 0 6- 9 2 6 8 4-0 16 0 0 3 1 0
ASHLEY BITLER 2- 6 0- 0 2- 2 3 3 6 1-0 6 0 0 0 0 0
TEAM 0 0 0 4
-------------------------------------------------------------------------------------
VU 27- 66 2- 8 19-25 10 25 35 20-0 75 20 22 5 18 0
-------------------------------------------------------------------------------------
All FG 3 Pt -FT- Rebounds
MCHENRY COUNTY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RENEE SARBAUGH 1- 0 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 0
*JACKIE PLETT 0- 0 0- 0 0- 1 0 0 0 4-0 0 0 0 0 0 0
*SHELBY HORGAN 1- 0 0- 0 4- 7 0 0 0 5-1 6 0 0 0 0 0
*CRISSY KNAPP 4- 0 0- 0 3- 4 0 0 0 3-0 11 0 0 0 0 0
*ELIZABETH ULRICH 1- 0 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 0
LAUREN MARTIN 9- 0 6- 0 2- 2 0 0 0 1-0 26 0 0 0 0 0
CASSIE LIRA 1- 0 1- 0 0- 0 0 0 0 0-0 3 0 0 0 0 0
NICOLE BOECKL 3- 0 0- 0 1- 3 0 0 0 3-0 7 0 0 0 0 0
YVONNE KIECA 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
GABE NELSON 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
MCHENRY COUNTY 20- 0 7- 0 10-17 0 0 0 21-1 57 0 0 0 0 0
-------------------------------------------------------------------------------------
Technical Fouls: None