2003-2004 VU Women's Basketball

VU at OLNEY CENTRAL-2/16/04


Scoring by Period         1      2    Tot
-----------------------------------------
VU                       34     33     67
OLNEY CENTRAL            29     29     58
-----------------------------------------
Officials:  N/A, , 

                     All FG    3 Pt   -FT-  Rebounds                                 
VU                    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*RACHEL DIXON         5- 11   4- 9   0- 0   0   1   1   0-0   14   5   1   1   0    0
*MARGARET BATTEAST    5- 11   1- 6   1- 1   1   1   2   2-0   12   5   3   1   1    0
*CARLA GHEORGHE       5- 11   0- 2   5- 6   2   8  10   3-0   15   2   4   2   0    0
*SANDRA TOBAR         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
*KANIKA ROGERS        1-  2   0- 0   2- 4   0   3   3   4-0    4   3   1   6   0    0
CRITNESHA WITHERSPOO  0-  2   0- 2   0- 0   0   0   0   1-0    0   1   0   0   0    0
KIMBERLY DOLL         0-  2   0- 1   0- 0   2   2   4   2-0    0   1   2   2   1    0
ASHLEY WOODLEE        5-  8   2- 3   0- 0   1   1   2   3-0   12   1   1   1   1    0
TARA DICKENS          0-  3   0- 1   0- 0   0   0   0   1-0    0   3   1   0   0    0
GERALYN MARTIN        3-  5   0- 0   0- 0   4   4   8   1-0    6   0   1   2   1    0
ASHLEY BITLER         2-  3   0- 0   0- 0   1   6   7   2-0    4   0   3   0   0    0
-------------------------------------------------------------------------------------
VU                   26- 59   7-24   8-11  11  26  37  20-0   67  21  17  15   4    0
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         0-   0   0.0%       26-  59  44.1%       26-  59  44.1%  Deadball     
3 Pt FG        0-   0   0.0%        7-  24  29.2%        7-  24  29.2%  Rebounds:   0
FT             0-   0   0.0%        8-  11  72.7%        8-  11  72.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
OLNEY CENTRAL         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*RACHELLE DURCHOLZ    2-  0   1- 0   2- 2   0   0   0   1-0    7   0   0   0   0    0
*JODI JONES           1-  0   0- 0   2- 2   0   0   0   2-0    4   0   0   0   0    0
*JENNA GINDER         2-  0   1- 0   1- 2   0   0   0   2-0    6   0   0   0   0    0
*EVIE DOSS            1-  0   0- 0   1- 2   0   0   0   3-0    3   0   0   0   0    0
*HELEN OGUNJIMI       5-  0   0- 0   3- 4   0   0   0   0-0   13   0   0   0   0    0
WHITNEY ZACHARY       0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    0
JENNETTA SMITH        5-  0   0- 0   4- 9   0   0   0   4-0   14   0   0   0   0    0
ASJAH ZINNERMAN       2-  0   2- 0   4- 4   0   0   0   0-0   10   0   0   0   0    0
LINDSEY MARTIN        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
OLNEY CENTRAL        18-  0   4- 0  18-27   0   0   0  12-0   58   0   0   0   0    0
-------------------------------------------------------------------------------------

Technical Fouls:    None