2003-2004 VU
Women's Basketball
SAUK VALLEY at VU-2/7/04
Scoring by Period 1 2 Tot
-----------------------------------------
SAUK VALLEY 18 33 51
VU 38 53 91
-----------------------------------------
Officials: N/A, ,
All FG 3 Pt -FT- Rebounds
SAUK VALLEY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*STEPHANIE BACH 1- 3 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 0
*EMILY SHIARAS 3- 15 0- 0 12-22 1 7 8 4-0 18 0 5 1 0 0
*KELSI SALAS 6- 11 3- 5 0- 2 1 5 6 0-0 15 0 8 0 1 0
*KARRIE MCCORMICK 1- 5 0- 0 0- 0 1 3 4 2-0 2 0 6 1 0 0
*ASHLEY WRIGHT 1- 10 0- 2 5- 8 1 3 4 2-0 7 0 3 0 0 0
KELLY MORRISSEY 0- 2 0- 1 2- 3 0 0 0 0-0 2 0 1 0 0 0
KAREN FOLKERTS 2- 3 0- 0 1- 2 1 4 5 1-0 5 0 1 0 0 0
KATIE FLEETWOOD 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
KATHY FOLKERTS 0- 3 0- 0 0- 0 1 4 5 3-0 0 0 1 0 0 0
-------------------------------------------------------------------------------------
SAUK VALLEY 14- 52 3- 8 20-37 6 26 32 12-0 51 0 25 2 1 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 25 24.0% 8- 27 29.6% 14- 52 26.9% Deadball
3 Pt FG 1- 2 50.0% 2- 6 33.3% 3- 8 37.5% Rebounds: 0
FT 5- 13 38.5% 15- 24 62.5% 20- 37 54.1%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 8- 18 4-13 0- 0 1 1 2 2-0 20 4 1 0 6 0
*MARGARET BATTEAST 5- 16 2- 8 0- 0 1 2 3 3-0 12 4 2 1 1 0
*CARLA GHEORGHE 8- 16 0- 0 3- 4 5 2 7 2-0 19 0 0 1 2 0
*ASHLEY WOODLEE 1- 5 0- 1 0- 0 1 1 2 4-0 2 1 1 0 0 0
*KANIKA ROGERS 6- 9 0- 0 1- 2 7 2 9 2-0 13 2 2 1 2 0
CRITNESHA WITHERSPOO 1- 3 0- 0 0- 0 2 2 4 0-0 2 3 0 0 1 0
KIMBERLY DOLL 4- 10 0- 3 0- 0 0 1 1 0-0 8 1 0 0 0 0
TARA DICKENS 0- 4 0- 2 0- 0 0 2 2 2-0 0 2 2 0 1 0
SANDRA TOBAR 1- 5 0- 0 0- 0 1 0 1 2-0 2 1 1 0 3 0
GERALYN MARTIN 4- 9 0- 0 1- 2 4 3 7 4-0 9 0 0 1 2 0
ASHLEY BITLER 2- 5 0- 0 0- 0 0 7 7 5-1 4 0 1 2 0 0
-------------------------------------------------------------------------------------
VU 40-100 6-27 5- 8 22 23 45 26-1 91 18 10 6 18 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 53 32.1% 23- 47 48.9% 40- 100 40.0% Deadball
3 Pt FG 2- 15 13.3% 4- 12 33.3% 6- 27 22.2% Rebounds: 0
FT 2- 3 66.7% 3- 5 60.0% 5- 8 62.5%
Technical Fouls: None