2003-2004 VU
Women's Basketball
CINCINNATI STATE at VU-3/2/04
Region 12 Championship Game
Scoring by Period 1 2 Tot
-----------------------------------------
CINCINNATI STATE 32 37 69
VU 35 39 74
-----------------------------------------
Officials: PAT MCKENNA, LEE PIEPHO, JIM EASTMAN
All FG 3 Pt -FT- Rebounds
CINCINNATI STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JESSICA SMART 1- 3 0- 0 0- 0 1 0 1 3-0 2 0 2 0 0 0
*ASIA POLK 2- 5 0- 0 0- 0 3 0 3 2-0 4 1 5 0 1 0
*KHALEELAH HEAD 3- 6 0- 0 4- 7 1 3 4 4-0 10 0 3 0 1 0
*CRYSTAL NORMAN 3- 11 0- 4 2- 5 2 8 10 5-1 8 1 0 2 0 0
*MICHELLE JONES 2- 9 1- 3 3- 4 1 5 6 3-0 8 6 4 0 0 0
JANICE BRIGHT 9- 21 2- 9 4- 5 6 5 11 5-1 24 5 5 0 0 0
ASHLEY DAVENPORT 3- 8 3- 7 0- 2 1 0 1 4-0 9 1 1 0 0 0
DALORIAN HINTON 1- 3 0- 0 2- 2 1 0 1 1-0 4 0 0 0 0 0
-------------------------------------------------------------------------------------
CINCINNATI STATE 24- 66 6-23 15-25 16 21 37 27-2 69 14 20 2 2 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 14- 38 36.8% 24- 66 36.4% Deadball
3 Pt FG 2- 11 18.2% 4- 12 33.3% 6- 23 26.1% Rebounds: 0
FT 10- 14 71.4% 5- 11 45.5% 15- 25 60.0%
All FG 3 Pt -FT- Rebounds
VU M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RACHEL DIXON 9- 18 6-13 8-11 0 2 2 3-0 32 5 3 0 0 0
*CRITNESHA WITHERSPOO 0- 1 0- 0 2- 2 0 0 0 2-0 2 0 1 0 2 0
*CARLA GHEORGHE 7- 15 1- 1 13-14 0 5 5 3-0 28 2 3 0 1 0
*KIMBERLY DOLL 2- 7 0- 1 3- 6 1 6 7 1-0 7 5 1 1 1 0
*KANIKA ROGERS 1- 2 0- 0 1- 6 1 6 7 4-0 3 1 2 1 0 0
SANDRA TOBAR 0- 2 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 0
TARA DICKENS 0- 3 0- 1 0- 0 1 3 4 1-0 0 0 1 1 0 0
GERALYN MARTIN 0- 0 0- 0 0- 0 1 0 1 2-0 0 1 1 0 0 0
ASHLEY BITLER 1- 3 0- 0 0- 1 0 1 1 2-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
VU 20- 51 7-16 27-40 4 25 29 19-0 74 14 13 3 4 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 32 31.3% 10- 19 52.6% 20- 51 39.2% Deadball
3 Pt FG 4- 9 44.4% 3- 7 42.9% 7- 16 43.8% Rebounds: 0
FT 11- 17 64.7% 16- 23 69.6% 27- 40 67.5%
Technical Fouls: None